





|

|
Hero Cup in India: Nov 1993 - Batting Averages
CAB 5-Nation Tournament (Hero Cup) - Batting Averages
Includes Semis and Final, * denotes NOT OUT
INDIA Inn. 50s 100s Total Ave. HS
M.Prabhakar 6 1 - 137 22.83 91
W.V.Raman 3 - - 4 1.33 4
A.Jadeja 3 - - 75 25.00 39
V.Kambli 6 4 - 301 50.17 86
M.Azharuddin 6 3 - 283 70.75 90
S.Tendulkar 6 - - 126 31.50 28*
P.Amre 4 - - 51 17.00 48
K.Dev 4 - - 54 13.50 24
A.Sharma 1 - - 0 0.00 0
V.Yadav 5 - - 28 5.60 20
A.Kumble 4 - - 21 7.00 14
R.Chauhan 1 - - 3 - 3*
J.Srinath 3 - - 7 2.33 4
S.Ankola 2 - - 3 - 2*
SOUTH AFRICA Inn. 50s 100s Total Ave. HS
K.Wessels 5 1 - 72 18.00 53
A.Hudson 5 1 - 107 21.40 65
H.Cronje 5 - - 95 23.75 39
D.Cullinan 3 1 - 121 40.33 70
J.Rhodes 4 1 - 128 32.00 56
D.Callaghan 1 - - 6 6.00 6
B.McMillan 4 - - 106 53.00 48*
D.Richardson 4 - - 56 56.00 23*
P.Symcox 4 - - 15 5.00 6
R.Snell 3 - - 23 7.67 20
F.DeVilliars 2 - - 1 0.50 1
A.Donald 2 - - 7 - 6*
SRI LANKA Inn. 50s 100s Total Ave. HS
R.Mahanama 5 1 - 142 28.40 73
C.Hathurasinghe 1 - - 1 1.00 1
A.Gurusinghe 1 - - 11 11.00 11
S.Jayasuriya 5 - - 77 15.40 27
A.de Silva 4 2 - 171 42.75 68
D.Samaraweera 1 - - 25 25.00 25
A.Ranatunge 5 1 - 82 16.40 59
H.Tilekaratne 5 - 1 182 36.40 104
R.Kaluwitharane 5 - - 52 13.00 20
D.Liyanage 4 - - 31 7.75 16
R.Ratnayake 2 - - 34 - 32*
R.Kalpage 4 - - 74 37.00 41*
C.Ramanayake 2 - - 24 24.00 21
R.Wikramasinghe 2 - - 16 16.00 16*
M.Muralidharan 2 - - 4 4.00 4*
WEST INDIES Inn. 50s 100s Total Ave. HS
B.Lara 6 2 - 216 36.00 82
D.Haynes 4 1 - 103 25.75 75
P.Simmons 6 - - 41 6.83 29
R.Richardson 5 - - 80 20.00 41
K.Arthurton 6 1 - 156 31.20 72*
C.Hooper 4 - - 86 21.50 38
J.Adams 4 1 - 89 29.67 55
A.Cummins 4 - - 85 21.25 41
R.Holder 3 1 - 75 25.00 50
R.Harper 3 - - 48 16.00 26
J.R.Murray 1 - - 11 - 11*
W.Benjamin 5 - - 25 8.33 14*
C.Ambrose 2 - - 0 0.00 0
C.Walsh - - - - - -
K.Benjamin 2 - - 8 - 7*
ZIMBABWE Inn. 50s 100s Total Ave. HS
A.Flower 3 1 - 89 29.67 56
G.Flower 2 - - 9 4.50 7
A.Campbell 3 - - 44 14.67 37
D.Houghton 3 - - 56 18.67 22
A.Waller 3 1 - 96 32.00 55
G.Whittal 3 - - 78 26.00 36
M.Dekker 1 - - 1 1.00 1
A.Shah 2 - - 51 25.50 37
S.Peall 3 - - 39 13.00 17
D.Brain 3 - - 4 1.33 2
H.Streak 3 - - 16 8.00 11
J.Rennie 3 - - 12 12.00 9*
E.Brandes - - - - - -
Contributed by The Management (help@cricinfo.com)
|

|




|