Cricinfo England

 
home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Britannic Assurance County Championship, 1996
Warwickshire v Hampshire
Edgbaston, Birmingham
16,17,18,20 May 1996 (4-day match)

Result: Hampshire won by 122 runs
Points: Hampshire 22, Warwickshire 4

Toss: Hampshire
Umpires: KJ Lyons and RA White

Close of Play:

  • Day 1: Hampshire 242/7 (Aymes 22*, Maru 16*)
  • Day 2: Warwickshire 192
  • Day 3: Warwickshire 9/0 (Knight 4*, Khan 3*)
    Hampshire 1st innings                                           R   M   B  4 6
    RSM Morris            c Ostler           b Pollock              7  25  18  1 0
    JS Laney              c Piper            b Reeve               73 250 211 11 0
    KD James              lbw                b Welch               28  79  63  5 0
    *RA Smith             c Piper            b Reeve               20  72  61  4 0
    GW White              lbw                b Smith               21  78  63  2 0
    PR Whitaker           c Ostler           b Giles               21  60  45  3 0
    +AN Aymes             c Knight           b Pollock             28 152 122  2 0
    WKM Benjamin          lbw                b Giles               16  39  36  1 1
    RJ Maru               not out                                  28 108  80  4 0
    CA Connor                            c & b Giles                0   2   4  0 0
    SM Milburn                               b Pollock              9  17  14  2 0
    Extras                (b 9, lb 8, nb 6)                        23
    Total                 (all out, 119 overs)                    274
    
    FoW: 1-24 (Morris), 2-70 (James), 3-117 (Smith), 4-154 (Laney),
         5-158 (White), 6-178 (Whitaker), 7-213 (Benjamin),
         8-252 (Aymes), 9-253 (Connor), 10-274 (Milburn).
    
    Bowling                  O      M        R      W
    Pollock                 31      9       78      3 (1nb)
    Brown                   12      4       39      0
    Welch                   16      5       39      1 (2nb)
    Giles                   31     14       49      3
    Reeve                   18      8       20      2
    Smith                   11      5       32      1
    
    Warwickshire 1st innings                                        R   M   B  4 6
    NV Knight             lbw                b Connor               5   6   4  1 0
    WG Khan               lbw                b Maru                13  67  53  2 0
    DP Ostler                                b Connor               0   1   2  0 0
    TL Penney                                b Connor              48  88  92  5 0
    *DA Reeve             lbw                b Connor              41 163 150  4 0
    SM Pollock            c Benjamin         b James               45  97  76  7 0
    DR Brown              c Laney            b Maru                11  67  48  1 0
    NMK Smith             c White            b Connor               2  35   8  0 0
    +KJ Piper             c Aymes            b James               13  54  48  2 0
    G Welch               lbw                b James                9  46  50  1 0
    AF Giles              not out                                   1   5   2  0 0
    Extras                (lb 4)                                    4
    Total                 (all out, 88.5 overs)                   192
    
    FoW: 1-7 (Knight), 2-7 (Ostler), 3-50 (Khan), 4-74 (Penney),
         5-154 (Pollock), 6-165 (Reeve), 7-169 (Brown),
         8-169 (Smith), 9-187 (Welch), 10-192 (Piper).
    
    Bowling                  O      M        R      W
    Benjamin                12      2       25      0
    Connor                  24      6       57      5
    Milburn                  8      0       28      0
    Maru                    25      8       49      2
    James                   13.5    3       17      3
    Whitaker                 6      3       12      0
    
    Hampshire 2nd innings                                           R   M   B  4 6
    RSM Morris                               b Welch                9  68  61  1 0
    JS Laney              c Khan             b Smith               40 132  89  7 0
    KD James              not out                                 118 294 266 12 2
    GW White                                 b Giles               24  77  57  2 0
    PR Whitaker           c Reeve            b Giles               37  88  93  6 0
    WKM Benjamin          run out                                   2   4   5  0 0
    +AN Aymes             not out                                  22  56  37  2 0
    Extras                (b 7, lb 17)                             24
    Total                 (5 wickets dec, 101.2 overs)            276
    
    DNB: *RA Smith, RJ Maru, CA Connor, SM Milburn.
    
    FoW: 1-36 (Morris), 2-87 (Laney), 3-140 (White),
         4-219 (Whitaker), 5-221 (Benjamin).
    
    Bowling                  O      M        R      W
    Pollock                 16      5       42      0
    Brown                    9.2    1       36      0
    Reeve                   21      7       42      0
    Welch                   11      2       29      1
    Giles                   25      8       62      2
    Smith                   19      4       41      1
    
    Warwickshire 2nd innings                                        R   M   B  4 6
    NV Knight                                b Milburn             60 129 132  8 0
    WG Khan                                  b Benjamin             3  14  10  0 0
    DP Ostler             c Aymes            b Benjamin             3  15   8  0 0
    TL Penney                                b Connor              73 239 159  6 0
    SM Pollock            c James            b Maru                 6  25  28  0 0
    *DA Reeve             c Aymes            b James               22  89  89  1 0
    DR Brown              c Aymes            b Connor              33 108  93  6 0
    NMK Smith                                b Connor               0   1   2  0 0
    +KJ Piper             c White            b Milburn             19  39  34  3 0
    G Welch               lbw                b Milburn              0   1   1  0 0
    AF Giles              not out                                   2  39  35  0 0
    Extras                (b 10, lb 5)                             15
    Total                 (all out, 98.3 overs)                   236
    
    FoW: 1-10 (Khan), 2-22 (Ostler), 3-95 (Knight), 4-111 (Pollock),
         5-173 (Reeve), 6-187 (Penney), 7-187 (Smith), 8-215 (Piper),
         9-215 (Welch), 10-236 (Brown).
    
    Bowling                  O      M        R      W
    Connor                  23.3    9       56      3
    Maru                    23      9       37      1
    Benjamin                 8.2    0       17      2
    James                   20      3       51      1
    Milburn                 19.4    9       47      3
    Whitaker                 4      0       13      0
    


  • Report

    Domestic Season Index

    Contributed by Tobian.Clayton (tblclayton@s054.aone.net.au)  
    © Copyright Wisden CricInfo Ltd