Cricinfo India
 
home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



South Zone Inter University Tournament, 1999/00 (Finals)
Madras University v Osmania University
University Union Ground, Chennai
2 January 2000 (50-over match)

Result: Madras University won by 2 wickets

Toss: Osmania University
Umpires: V Guru Rajan and ST Dileepan

Osmania University innings (50 overs maximum)                   R   M   B  4 6
Avinash Pai           run out                                  38 100  62  4 0
+Raj Kishore Yadav    c Kumar            b Arul                10  40  26  2 0
Radhakrishna                             b Pandy                7  10  11  1 0
Praveen               c Manohar          b Pandy                9  25  23  0 0
Sandeep               c Chandrasekhar    b Arul                 5  15  21  0 0
Rajeshwar                                b Srinivas            24 100  44  2 0
Raghuram Janak        lbw                b Chandrasekar        10  20  16  2 0
Khaja Obaidullah      c Harish           b Pandy               29 115  35  0 1
*Srikanth             lbw                b Srinivas             0   2   2  0 0
Kapil Reddy           not out                                  21  21  19  1 0
Bhavesh Patel         not out                                   8   8  16  0 0
Extras                (b 2, lb 3, w 1)                          6
Total                 (9 wickets, 50 overs)                   167

FoW: 1-27 (Raj Kishore Yadav, 10.6 ov), 2-34 (Radhakrishna, 13.6 ov),
     3-58 (Praveen, 21.6 ov), 4-69 (Avinash Pai, 26.6 ov),
     5-71 (Sandeep, 27.6 ov), 6-86 (Raghuram Janak, 32.6 ov),
     7-128 (Rajeshwar, 43.1 ov), 8-128 (Srikanth, 43.4 ov),
     9-152 (Khaja Obaidullah, 47.2 ov).

Bowling                      O      M      R      W
Srinivas                    10      2     35      2 (w 1)
Chandrasekhar               10      2     25      1
Arul                        10      2     37      2
Pandy                       10      0     32      3
Bhatia                      10      0     33      0

Madras University innings (target: 168 from 50 overs)           R   M   B  4 6
Rajat Bhatia                             b Obaidullah          85 195 116  9 0
Badrinath                                b Obaidullah           0  10   7  0 0
C Hemanth Kumar       lbw                b Srikanth            51 100  80  4 1
J Harish              c Sandeep          b Radhakrishna        11  40  28  0 0
*Sunil Viswanathan    c Srikanth         b Pai                  0   5   2  0 0
KR Subash             c Pai              b Radhakrishna         0   5   7  0 0
H Chandrasekhar       c Srikanth         b Obaidullah           0   5   2  0 0
MR Srinivas           lbw                b Pai                  0   5   3  0 0
+Manohar              not out                                   7   8  11  0 1
P Muthu Pandy         not out                                   2   5   1  0 0
Extras                (b 2, lb 6, w 4, nb 1)                   13
Total                 (8 wickets, 48.2 overs)                 169

DNB: Arul.

FoW: 1-7 (Badrinath, 2.6 ov), 2-110 (Hemanth Kumar, 31.6 ov),
     3-150 (Harish, 41.6 ov), 4-152 (Sunil Viswanathan, 42.6 ov),
     5-153 (Subash, 43.6 ov), 6-154 (Chandrasekhar, 44.6 ov),
     7-157 (Srinivas, 45.6 ov), 8-163 (Rajat Bhatia, 48.1 ov).

Bowling                      O      M      R      W
Obaidullah                   8.2    3     15      3 (w 1)
Reddy                        9      0     35      0
Radhakrishna                10      0     39      2 (w 2)
Patel                       10      1     34      0 (w 1)
Srikanth                     6      0     25      1
Pai                          5      0     13      2 (nb 1)


Domestic Season Index

Contributed by The Management (help@cricinfo.com)  
© Copyright Wisden CricInfo Ltd