Cricinfo India
 
home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



HD Kanga Memorial Cricket League Division B, 2000-01
Khar Gymkhana v Jolly Cricketers
Khar Gymkhana Ground, Mumbai
23 July 2000(1-day match)

Result: Khar Gymkhana won on 1st innings lead
Points: Khar Gymkhana 5, Jolly Cricketers 2

Toss:
Umpires: MR Singh and PM Singh

Khar Gymkhana 1st innings                                       R   M   B  4 6
Sahil Kukreja         c Akash Sarawal    b S Tawde              0   7   7  0 0
Sanjay Jumani         c A Tawde          b S Tawde              7  14  16  0 0
Mandeep Khurana       c Pradhan          b Sabnis              20  15  23  0 0
Sujit Gadkari         c A Tawde          b Hindlekar           13  34  17  0 0
Rohan Randeri         c Mane             b S Tawde             17  17  34  0 0
Farhad Bhabha         c Sarwal           b Sabnis              30  69  56  0 0
Amogh Pandit          c Pathare          b Sabnis               7  24  44  0 0
Manish Sakhalkar      c Mane             b Sabnis               5  16  17  0 0
Sanjay Naik           c Sabnis           b Pathare              3  14  24  0 0
Neil Daftary          not out                                   2  13  21  0 0
Shailesh Dubli                           b Tawde                1   3   5  0 0
Extras                (b 1, lb 6, nb 1, w 2)                   10
Total                 (all out, 35.2 overs)                   114

FoW: 1-3 (Sahil Kukreja, 1.5 ov), 2-8 (Sanjay Jumani, 3.5 ov),
     3-28 (Mandeep Khurana, 6.5 ov), 4-53 (Sujit Gadkari, 11.1 ov),
     5-61 (Rohan  Randeri, 14.1 ov), 6-86 (Amog Pandit, 24.1 ov),
     7-100 (Manish Sakhalkar, 28.4 ov), 8-107 (Farhad Bhabha, 30.4 ov),
     9-113 (Sanjay Naik, 34.2 ov), 10-114 (Shailesh Dubli, 35.2 ov).

Bowling                      O      M      R      W
Anup Sabni                  13      3     39      4
S Tawde                     12.2    0     36      4
A Tawde                      1      0      8      0
Hindlekar                    1      0      4      1
Uday Ujale                   4      0     12      0
Sarwal                       3      0      6      0
Pathare                      1      0      2      1

Jolly Cricketers 1st innings                                    R   M   B  4 6
S Hindlekar           c Daftary          b Amogh Pandit         7   9  24  0 0
Surendra Mane         c Jumani           b Mandeep Khurana      4  43  42  0 0
Prasad Pradhan        c Sahil Kukreja    b Mandeep Khurana     22  70  44  0 0
A Tawde               c Jumani           b Naik                21  46  31  0 0
Dilip Agarwal         c Neil Daftary     b Naik                 2   6   9  0 0
Ajit Pathare          c Neil Daftary     b Naik                 3  30  10  0 0
A Sarawal                                b Mandeep Khurana      0   1   1  0 0
Uday Ujale                               b Naik                 1   3   4  0 0
Sanjay Jaywant        c Mandeep Khurana  b Naik                 0   5   3  0 0
S Tawde                                  b Mandeep Khurana      6  16  36  0 0
Anup Sabnis           not out                                  26  19  27  0 0
Extras                (lb 2, nb 8, w 4)                        14
Total                 (all out, 29.4 overs)                   107

FoW: 1-17 (Hindlekar, 5.1 ov), 2-54 (A Tawde, 16.3 ov),
     3-65 (Dilip Agarwal, 18.4 ov), 4-65 (Prasad Pradhan, 19.2 ov),
     5-67 (Surendra Mane, 21.3 ov), 6-67 (Sarawal, 21.4 ov),
     7-69 (Uday Ujale, 22.1 ov), 8-69 (Sanjay Jaywant, 22.6 ov),
     9-73 (Ajit pathare, 24.3 ov), 10-107 (S Tawde, 29.4 ov).

Bowling                      O      M      R      W
Manish Sakhalkar             7      0     30      0
Amogh Pandit                 6      1     27      1
Khurana                     10.4    3     27      4
Naik                         6      1     21      5


Domestic Season Index

Contributed by The Management(mgmt@cricinfo.com)  
© Copyright Cricinfo