Cricinfo India
 
home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



HD Kanga Memorial Cricket League Division B, 2000-01
Khar Gymkhana v Kandivali CA
Khar Gymkhana Ground, Mumbai
17 September 2000(1-day match)

Result: Khar Gymkhana won on 1st innings lead
Points: Khar Gymkhana 5, Kandivali CA 3

Toss:
Umpires: NH Phadnis and AY Dandekar

Kandavali CA 1st innings                                        R   M   B  4 6
S Naik                lbw                b Mhambrey             0   4   2  0 0
A Chavan              c Gadkari          b Naik                 4  13  24  1 0
V Vategaonkar                            b Mhambrey             0  11  16  0 0
S Joshi                                  b Mhambrey             2   6  11  0 0
N Akre                c Randeri          b Naik                 0   7  12  0 0
R Hirlekar            c Bagwe            b Naik                 1  12  16  0 0
J Parsekar                               b Naik                 0   2   2  0 0
R Ambhire             c Gadkari          b Mhambrey            41  61  88  2 2
S Rajak                              c & b Naik                 0   5   7  0 0
P Bhoyar              c Bagwe            b Naik                43  41  51  1 6
Y Chaulkar            not out                                   4  15  30  1 0
Extras                (nb 6, w 6)                              12
Total                 (all out, 28.3 overs)                   108

FoW: 1-0 (Naik, 0.4 ov), 2-5 (Vategaonkar, 4.3 ov),
     3-7 (Chavan, 5.1 ov), 4-7 (Joshi, 6.3 ov),
     5-9 (Akre, 7.2 ov), 6-9 (Parsekar, 7.4 ov),
     7-10 (Hirlekar, 9.3 ov), 8-14 (Rajak, 11.2 ov),
     9-85 (Bhoyar, 22.2 ov), 10-108 (Ambhire, 28.3 ov).

Bowling                      O      M      R      W
Mhambrey                    11.3    3     28      4
Naik                        11      2     43      6
Khurana                      2      0     22      0
Bagwe                        4      1     15      0

Khar Gymkhana 1st innings                                       R   M   B  4 6
S Kukreja             c Rajak            b Joshi                1  17  29  0 0
R Bagade              lbw                b Joshi                1   9   6  0 0
A Muzumdar            c Vategaonkar      b Hirlekar            43  71  39  6 0
S Gadkari             c Rajak            b Chaulkar             1   5   2  0 0
R Randery             not out                                  51  62  52  5 2
M Khurana             st Rajak           b Akre                19  15   9  3 0
Extras                (b 1, lb 7, nb 1, w 3)                   12
Total                 (5 wickets declared, 28 overs)          128

DNB: L Rajput, N Daftary, R Bagwe, P Mhambrey,
     S Naik.

FoW: 1-2 (Bagade, 2.2 ov), 2-22 (Kukreja, 6.2 ov),
     3-33 (Gadkari, 7.2 ov), 4-86 (Muzumdar, 17.5 ov),
     5-128 (Khurana, 20.6 ov).

Bowling                      O      M      R      W
Joshi                        6      0     32      2
Chaulkar                     7      0     23      1
Bhoyar                       2      1      8      0
Hirlekar                     3      0     19      1
Akre                         3      0     38      1

Kandivali CA 2nd innings                                        R   M   B  4 6
A Chavan              lbw                b Naik                 1   7  11  0 0
V Vategaonkar         not out                                  10  40  21  2 0
S Joshi               c Kukreja          b Rajput               8  24  15  1 0
N Akre                                   b Bagwe               27  37  36  5 0
R Hirlekar            not out                                  82  75  67  9 6
S Rajak                              c & b Bagwe               16  38  55  2 1
Extras                (b ?, lb ?, nb ?, w ?)                   11
Total                 (4 wickets, 29 overs)                   155

DNB: S Naik, J Parsekar, R Ambhire, P Bhoyar,
     Y Chaulkar.

FoW: 1-1 (Chavan, 1.6 ov), 2-48 (Joshi, 11.1 ov),
     3-52 (Akre, 13.3 ov), 4-85 (Rajak, 19.3 ov).

Bowling                      O      M      R      W
Mhambrey                     6      1     28      0
Naik                         5      1     30      1
Khurana                      8      0     35      0
Bagwe                        4      1     25      2
Rajput                       5      2     21      1
Randery                      1      0     12      0


Domestic Season Index

Contributed by The Management (help@cricinfo.com)  
© Copyright Cricinfo