Adelaide 'A' Grade Final: Glenelg v Kensington at Adelaide, 29-30 Mar 2003

Player v Player Statistics

1st innings

Batsmen

DA Fitzgerald             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett              28    1    0    2    1    0     11     32    2.06
v B Johnswood             11    1    0    2    1    0     11     15    4.40
v MF Cleary               14    2    0    0    1    0      6     17    2.12
v J Panelli               15    3    0    0    1    0      7     19    2.21
v W Rayner                 7    1    0    0    2    1     15     11    8.18
Total                     75    8    0    4    6    1     50     94    3.19

TC Plant                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett               9    3    1    0    1    0      9     14    3.86
v B Johnswood             19    3    1    1    0    0      8     24    2.00
v MF Cleary                9    0    1    2    1    0     12     13    5.54
v J Panelli               27    1    1    0    0    0      3     29    0.62
v W Rayner                 5    1    1    0    0    0      3      7    2.57
Total                     69    8    5    3    2    0     35     87    2.41

TK Koch                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett              18    2    0    0    1    0      6     21    1.71
v MF Cleary               12    3    1    0    2    0     13     18    4.33
v J Panelli               34    5    2    0    0    0      9     41    1.32
v JD Lee                   2    0    1    0    0    0      2      3    4.00
Total                     66   10    4    0    3    0     30     83    2.17

BJ Hook                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett              34    1    1    0    1    0      7     37    1.14
v B Johnswood              9    3    0    0    2    0     11     14    4.71
v MF Cleary               16    2    2    0    2    1     20     23    5.22
v J Panelli               14    4    0    2    1    0     14     21    4.00
v W Rayner                24    4    1    0    2    0     14     31    2.71
v JD Lee                  17    1    1    1    1    0     10     21    2.86
Total                    114   15    5    3    9    1     76    147    3.10

JM Davison                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett               2    1    0    0    1    0      5      4    7.50
v MF Cleary                2    0    0    0    0    0      0      2    0.00
Total                      4    1    0    0    1    0      5      6    5.00

D Scholz                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett               9    0    0    0    3    0     12     12    6.00
v B Johnswood             10    3    1    0    2    0     13     16    4.88
v MF Cleary               18    7    2    0    3    0     23     30    4.60
v J Panelli               17    6    2    0    4    0     26     29    5.38
v W Rayner                 6    3    1    0    2    0     13     12    6.50
Total                     60   19    6    0   14    0     87     99    5.27

PR Forster                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Johnswood              4    1    1    0    0    0      3      6    3.00
v MF Cleary               11    1    1    0    1    0      7     14    3.00
v J Panelli               19    2    0    1    1    1     15     24    3.75
Total                     34    4    2    1    2    1     25     44    3.41

JW Plant                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MF Cleary               11    4    0    0    1    0      8     16    3.00
v J Panelli               13    3    0    0    1    0      7     17    2.47
v JD Lee                   1    1    0    0    0    0      1      2    3.00
Total                     25    8    0    0    2    0     16     35    2.74

N Rowe                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MF Cleary                2    2    0    0    1    0      6      5    7.20
v J Panelli                4    2    0    0    1    0      6      7    5.14
Total                      6    4    0    0    2    0     12     12    6.00

S Rowe                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MF Cleary                1    1    0    0    1    0      5      3   10.00
v JD Lee                   1    1    0    0    0    0      1      2    3.00
Total                      2    2    0    0    1    0      6      5    7.20

D Rowe                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MF Cleary                1    1    1    0    0    0      3      3    6.00
v JD Lee                   1    0    0    0    1    0      4      2   12.00
Total                      2    1    1    0    1    0      7      5    8.40

Bowlers

GS Blewett                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald           28    1    0    2    1    0     11     32    2.06
v TC Plant                 9    3    1    0    1    0      9     14    3.86
v TK Koch                 18    2    0    0    1    0      6     21    1.71
v BJ Hook                 34    1    1    0    1    0      7     37    1.14
v JM Davison               2    1    0    0    1    0      5      4    7.50
v D Scholz                 9    0    0    0    3    0     12     12    6.00
Total                    100    8    2    2    8    0     50    120    2.50

B Johnswood               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald           11    1    0    2    1    0     11     15    4.40
v TC Plant                19    3    1    1    0    0      8     24    2.00
v BJ Hook                  9    3    0    0    2    0     11     14    4.71
v D Scholz                10    3    1    0    2    0     13     16    4.88
v PR Forster               4    1    1    0    0    0      3      6    3.00
Total                     53   11    3    3    5    0     46     75    3.68

MF Cleary                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald           14    2    0    0    1    0      6     17    2.12
v TC Plant                 9    0    1    2    1    0     12     13    5.54
v TK Koch                 12    3    1    0    2    0     13     18    4.33
v BJ Hook                 16    2    2    0    2    1     20     23    5.22
v JM Davison               2    0    0    0    0    0      0      2    0.00
v D Scholz                18    7    2    0    3    0     23     30    4.60
v PR Forster              11    1    1    0    1    0      7     14    3.00
v JW Plant                11    4    0    0    1    0      8     16    3.00
v N Rowe                   2    2    0    0    1    0      6      5    7.20
v S Rowe                   1    1    0    0    1    0      5      3   10.00
v D Rowe                   1    1    1    0    0    0      3      3    6.00
Total                     97   23    8    2   13    1    103    144    4.29

J Panelli                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald           15    3    0    0    1    0      7     19    2.21
v TC Plant                27    1    1    0    0    0      3     29    0.62
v TK Koch                 34    5    2    0    0    0      9     41    1.32
v BJ Hook                 14    4    0    2    1    0     14     21    4.00
v D Scholz                17    6    2    0    4    0     26     29    5.38
v PR Forster              19    2    0    1    1    1     15     24    3.75
v JW Plant                13    3    0    0    1    0      7     17    2.47
v N Rowe                   4    2    0    0    1    0      6      7    5.14
Total                    143   26    5    3    9    1     87    187    2.79

W Rayner                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DA Fitzgerald            7    1    0    0    2    1     15     11    8.18
v TC Plant                 5    1    1    0    0    0      3      7    2.57
v BJ Hook                 24    4    1    0    2    0     14     31    2.71
v D Scholz                 6    3    1    0    2    0     13     12    6.50
Total                     42    9    3    0    6    1     45     61    4.43

JD Lee                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v TK Koch                  2    0    1    0    0    0      2      3    4.00
v BJ Hook                 17    1    1    1    1    0     10     21    2.86
v JW Plant                 1    1    0    0    0    0      1      2    3.00
v S Rowe                   1    1    0    0    0    0      1      2    3.00
v D Rowe                   1    0    0    0    1    0      4      2   12.00
Total                     22    3    2    1    2    0     18     30    3.60

2nd innings

Batsmen

JB Palmer                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Rowe                  21    3    2    0    3    0     19     29    3.93
v N Rowe                   4    0    0    0    0    0      0      4    0.00
v S Rowe                   5    0    0    0    1    0      4      6    4.00
v JM Davison               1    0    0    0    0    0      0      1    0.00
Total                     31    3    2    0    4    0     23     40    3.45

JB Morgan                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v N Rowe                  11    0    1    0    1    0      6     13    2.77
Total                     11    0    1    0    1    0      6     13    2.77

JD Lee                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Rowe                  11    1    1    0    0    0      3     13    1.38
v N Rowe                  21    0    0    1    2    1     17     25    4.08
v S Rowe                   3    1    2    0    1    0      9      7    7.71
v JM Davison              15    3    0    1    3    0     18     22    4.91
Total                     50    5    3    2    6    1     47     67    4.21

GS Blewett                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Rowe                  21    1    0    1    3    0     16     26    3.69
v N Rowe                  34    7    1    1    4    0     28     47    3.57
v S Rowe                  29    3    1    0    4    0     21     37    3.41
v JM Davison              18    8    2    2    3    0     30     33    5.45
v BJ Hook                 26    2    1    0    2    1     18     32    3.38
v D Scholz                 1    1    1    0    2    0     11      5   13.20
Total                    129   22    6    4   18    1    124    180    4.13

DP Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Rowe                  14    2    0    0    6    0     26     22    7.09
v N Rowe                  10    5    2    1    1    0     16     19    5.05
v S Rowe                  18    4    2    0    4    0     24     28    5.14
v JM Davison              48    6    5    2    3    6     70     70    6.00
v BJ Hook                 19    4    2    0    3    0     20     28    4.29
v D Scholz                 6    0    0    0    1    0      4      7    3.43
Total                    115   21   11    3   18    6    160    174    5.52

Bowlers

D Rowe                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JB Palmer               21    3    2    0    3    0     19     29    3.93
v JD Lee                  11    1    1    0    0    0      3     13    1.38
v GS Blewett              21    1    0    1    3    0     16     26    3.69
v DP Waugh                14    2    0    0    6    0     26     22    7.09
Total                     67    7    3    1   12    0     64     90    4.27

N Rowe                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JB Palmer                4    0    0    0    0    0      0      4    0.00
v JB Morgan               11    0    1    0    1    0      6     13    2.77
v JD Lee                  21    0    0    1    2    1     17     25    4.08
v GS Blewett              34    7    1    1    4    0     28     47    3.57
v DP Waugh                10    5    2    1    1    0     16     19    5.05
Total                     80   12    4    3    8    1     67    108    3.72

S Rowe                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JB Palmer                5    0    0    0    1    0      4      6    4.00
v JD Lee                   3    1    2    0    1    0      9      7    7.71
v GS Blewett              29    3    1    0    4    0     21     37    3.41
v DP Waugh                18    4    2    0    4    0     24     28    5.14
Total                     55    8    5    0   10    0     58     78    4.46

JM Davison                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JB Palmer                1    0    0    0    0    0      0      1    0.00
v JD Lee                  15    3    0    1    3    0     18     22    4.91
v GS Blewett              18    8    2    2    3    0     30     33    5.45
v DP Waugh                48    6    5    2    3    6     70     70    6.00
Total                     82   17    7    5    9    6    118    126    5.62

BJ Hook                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett              26    2    1    0    2    1     18     32    3.38
v DP Waugh                19    4    2    0    3    0     20     28    4.29
Total                     45    6    3    0    5    1     38     60    3.80

D Scholz                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett               1    1    1    0    2    0     11      5   13.20
v DP Waugh                 6    0    0    0    1    0      4      7    3.43
Total                      7    1    1    0    3    0     15     12    7.50


help@cricinfo.com

Date-stamped : 30 Mar2003 - 14:44 [an error occurred while processing this directive]