Cricinfo India
 
home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Ranji Trophy, 2004-05
Assam v Baroda
Nehru Stadium, Guwahati
7,8,9,10 November 2004 (4-day match)

Result: Match drawn
Points: Baroda 2, Assam 0

Toss: Assam
Umpires: BSP Rao and I Shivram
Match Referee: S Srinivasan

Close of Play:

  • Day 1: Assam 209/6 (Ghosh 51*, Sukhvinder Singh 19*, 81 overs)
  • Day 2: Assam 273, Baroda 162/4 (Martin 58*, Solanki 15*, 65 overs)
  • Day 3: Baroda 347, Assam 71/1 (Aziz 38*, Zuffri 26*, 33 overs)
    Assam 1st innings                                               R   M   B  4 6
    PK Das                c Pawar            b Pathan              66 159 128 13 1
    P Aziz                lbw                b Patel               14  33  11  3 0
    *+SZ Zuffri           run out (Pathan)                         22 115  82  3 0
    SV Saravanan          lbw                b Pathan               6  35  16  1 0
    R Sathish             c Mongia           b Patel                2   3   6  0 0
    C Rawat                                  b Patel                5  39  25  0 0
    S Ghosh               c Pathan           b Patel               59 194 130  9 1
    Sukhvinder Singh      st Mongia          b Pawar               48 227 168  7 0
    A Konwar              c RA Parab         b Pawar                4  38  30  0 0
    GD Dutta              not out                                  15  23  18  3 0
    Javed Zaman           c RA Parab         b Pawar                1  10   7  0 0
    Extras                (lb 9, nb 22)                            31
    Total                 (all out, 100 overs, 449 mins)          273
    
    FoW: 1-33 (Aziz, 6.2 ov), 2-105 (Zuffri, 33.6 ov),
         3-112 (Das, 35.3 ov), 4-119 (Sathish, 36.5 ov),
         5-123 (Saravanan, 41.1 ov), 6-124 (Rawat, 44.4 ov),
         7-233 (Ghosh, 85.3 ov), 8-256 (Konwar, 93.6 ov),
         9-263 (Sukhvinder Singh, 97.4 ov), 10-273 (Javed Zaman, 99.6 ov).
    
    Bowling                      O      M      R      W
    Patel                       25      4     82      4 (10nb)
    Joshi                       25      4     80      0 (3nb)
    Pathan                      32     13     52      2 (2nb)
    Pawar                       18      6     50      3 (6nb)
    
    Baroda 1st innings                                              R   M   B  4 6
    CC Williams                              b Das                 17  86  55  2 0
    SS Parab              c Zuffri           b Javed Zaman          7  32  23  0 0
    RA Parab                                 b Javed Zaman          0   6   2  0 0
    *JJ Martin            c Konwar           b Sukhvinder Singh   126 480 333 19 1
    KR Powar              lbw                b Sukhvinder Singh    43 156 121  6 0
    RK Solanki            c Zuffri           b Konwar              34  74  61  5 1
    +NR Mongia            c Sathish          b Konwar              21  41  34  3 0
    RV Pawar              lbw                b Sukhvinder Singh    21  36  36  3 0
    RB Patel              lbw                b Javed Zaman         35  75  52  5 0
    YK Pathan             c Sathish          b Konwar              10  28  20  2 0
    S Joshi               not out                                   0   3   3  0 0
    Extras                (b 10, lb 2, w 5, nb 16)                 33
    Total                 (all out, 120.4 overs, 514 mins)        347
    
    FoW: 1-15 (SS Parab, 5.5 ov), 2-15 (RA Parab, 7.1 ov),
         3-59 (Williams, 17.1 ov), 4-138 (Powar, 57.1 ov),
         5-195 (Solanki, 75.2 ov), 6-219 (Mongia, 85.1 ov),
         7-254 (Pawar, 94.5 ov), 8-309 (Patel, 111.1 ov),
         9-342 (Pathan, 117.5 ov), 10-347 (Martin, 120.4 ov).
    
    Bowling                      O      M      R      W
    Dutta                       19      4     54      0
    Javed Zaman                 22      6     77      3 (11nb, 1w)
    Das                         11      5     18      1
    Konwar                      38      9    109      3 (5nb)
    Sukhvinder Singh            27.4    9     70      3
    Aziz                         3      0      7      0
    
    Assam 2nd innings                                               R   M   B  4 6
    PK Das                                   b Patel                0   3   3  0 0
    P Aziz                c SS Parab         b Patel               74 295 189 11 0
    *+SZ Zuffri           c Solanki          b Joshi              106 417 315 13 0
    SV Saravanan          not out                                 102 211 179 12 2
    R Sathish             c sub (V Parmar)   b RA Parab            45  82  62  6 0
    C Rawat               not out                                   1   4   1  0 0
    Extras                (b 20, w 1, nb 11)                       32
    Total                 (4 wickets, 123 overs)                  360
    
    DNB: S Ghosh, Sukhvinder Singh, A Konwar, GD Dutta,
            Javed Zaman.
    
    FoW: 1-0 (Das, 0.3 ov), 2-148 (Aziz, 68.5 ov),
         3-270 (Zuffri, 100.5 ov), 4-359 (Sathish, 121.5 ov).
    
    Bowling                      O      M      R      W
    Patel                       16      6     23      2 (3nb)
    Joshi                       11      2     49      1 (4nb)
    Pathan                      35     10     93      0 (1w)
    Pawar                       40      6    110      0 (3nb)
    Powar                        7      2     19      0
    RA Parab                    13      2     45      1 (1nb)
    SS Parab                     1      0      1      0
    

    • Scorer: Taposh Roy




  • Domestic Season Index

    Team Pages: Assam, Baroda.

    Ground Page: Nehru Stadium, Guwahati

    Assam Player Pages: PK Das, P Aziz, SZ Zuffri, SV Saravanan, R Sathish, C Rawat, S Ghosh, Sukhvinder Singh, A Konwar, GD Dutta, Javed Zaman.

    Baroda Player Pages: CC Williams, SS Parab, RA Parab, JJ Martin, KR Powar, RK Solanki, NR Mongia, RV Pawar, RB Patel, YK Pathan, S Joshi.

    Match Officials' Pages: BSP Rao, I Shivram, S Srinivasan.

    Contributed by the Management (help@cricinfo.com)  
    © Copyright Cricinfo