State Championship, 2004-05
Otago v Wellington
Queenstown Events Centre
20,21,22,23 March 2005 (4-day match)
Result: Wellington won by 51 runs
Points: Wellington 6, Otago 2
Toss: Otago
Umpires: MP George and DM Quested
Close of Play:
Day 1: Wellington 168, Otago 9/0 (Gaffaney 4*, Mohammad Wasim 4*; 3 overs)
Day 2: Otago 244, Wellington 1/0 (Woodcock 0*, ME Parlane 0*; 1.2 overs)
Day 3: Wellington 268/9 (Bell 32*, Azhar Abbas 12*; 103 overs)
Wellington 1st innings R B M 4 6
*MD Bell lbw b Sewell 0 1 1 0 0
LJ Woodcock c Somerville b Todd 18 40 65 2 0
ME Parlane c Hopkins b Scott 23 57 67 2 0
SA Fairley c Hopkins b Scott 13 74 86 0 0
JD Ryder c Hopkins b Somerville 81 111 151 12 0
NR Parlane c Mohammad Wasim b Somerville 5 37 49 1 0
+CJ Nevin c Hopkins b Sewell 1 6 5 0 0
GB Murray c Eathorne b Somerville 0 4 4 0 0
MR Gillespie not out 10 18 24 1 0
JS Patel lbw b Sewell 1 11 14 0 0
Azhar Abbas c Eathorne b Sewell 0 1 1 0 0
Extras (b 3, lb 5, w 2, nb 6) 16
Total (all out, 59 overs) 168
FoW: 1-0 (Bell), 2-42 (Woodcock), 3-42 (ME Parlane),
4-115 (Fairley), 5-150 (NR Parlane), 6-151 (Nevin),
7-152 (Murray), 8-157 (Ryder), 9-168 (Patel),
10-168 (Azhar Abbas, 58.6 ov).
Bowling O M R W
Sewell 19 5 42 4
McSkimming 13 3 30 0 (1w)
Scott 12 3 33 2 (4nb,1w)
Todd 5 2 29 1 (2nb)
Somerville 10 2 26 3
Otago 1st innings R B M 4 6
CB Gaffaney c Nevin b Gillespie 49 104 159 6 1
Mohammad Wasim c Woodcock b Azhar Abbas 16 44 64 1 0
AJ Redmond lbw b Gillespie 28 62 86 4 0
GR Todd c Nevin b Woodcock 32 84 124 4 0
*+GJ Hopkins c Nevin b Gillespie 7 43 62 1 0
S Eathorne lbw b Ryder 9 38 50 0 0
NL McCullum lbw b Woodcock 0 9 12 0 0
WC McSkimming c Ryder b Patel 25 62 62 3 0
BE Scott c Ryder b Azhar Abbas 43 87 127 7 0
WER Somerville b Azhar Abbas 16 43 60 1 0
DG Sewell not out 3 14 14 0 0
Extras (lb 10, nb 6) 16
Total (all out, 97.2 overs) 244
FoW: 1-35 (Mohammad Wasim), 2-93 (Redmond), 3-95 (Gaffaney),
4-125 (Hopkins), 5-149 (Eathorne), 6-149 (Todd),
7-150 (McCullum), 8-193 (McSkimming), 9-237 (Scott),
10-244 (Somerville, 97.2 ov).
Bowling O M R W
Gillespie 29 10 77 3 (6nb)
Azhar Abbas 28.2 7 60 3
Patel 11 2 38 1
Murray 5 3 5 0
Woodcock 15 3 33 2
Ryder 9 3 21 1
Wellington 2nd innings R B M 4 6
*MD Bell c Todd b Sewell 35 87 129 4 0
LJ Woodcock c Hopkins b Scott 33 84 104 2 0
ME Parlane c Hopkins b McSkimming 34 81 112 5 0
SA Fairley c Eathorne b Redmond 47 151 190 2 0
JD Ryder c Hopkins b McSkimming 4 25 24 0 0
NR Parlane c Hopkins b Redmond 65 121 140 9 0
+CJ Nevin c Gaffaney b Redmond 1 6 5 0 0
GB Murray c McCullum b Somerville 0 6 5 0 0
MR Gillespie lbw b Sewell 8 16 15 0 1
JS Patel c Hopkins b Scott 16 33 42 1 0
Azhar Abbas not out 14 36 41 1 0
Extras (b 7, lb 5, w 1, nb 4) 17
Total (all out, 107.0 overs) 274
FoW: 1-67, 2-78, 3-89, 4-196, 5-203, 6-205, 7-206, 8-221, 9-249, 10-274.
Bowling O M R W
Sewell 20 4 48 2
McSkimming 30 7 65 2
Scott 15 4 49 2 (3nb,1w)
Somerville 25 5 59 1
McCullum 4 0 11 0
Redmond 11 4 24 3 (1nb)
Todd 2 0 6 0
Otago 2nd innings (target: 199 runs) R B M 4 6
S Eathorne b Patel 4 10 6 0 0
Mohammad Wasim c Nevin b Ryder 37 30 48 7 0
AJ Redmond c Bell b Patel 8 33 38 0 0
GR Todd c & b Patel 9 31 47 2 0
*+GJ Hopkins not out 44 128 135 3 0
CB Gaffaney lbw b Ryder 17 49 59 3 0
NL McCullum c Woodcock b Patel 4 7 8 1 0
WC McSkimming lbw b Ryder 2 12 16 0 0
BE Scott c Gillespie b Patel 11 28 29 0 1
WER Somerville c Bell b Patel 0 7 10 0 0
DG Sewell c Bell b Ryder 2 36 42 0 0
Extras (b 2, lb 4, nb 3) 9
Total (all out, 61.2 overs) 147
FoW: 1-52, 2-59, 3-73, 4-80, 5-84, 6-88,
7-102, 8-120, 9-126, 10-147.
Bowling O M R W
Gillespie 6 0 35 0
Azhar Abbas 4 1 14 0
Ryder 14.2 4 23 4 (3nb)
Murray 7 1 19 0
Woodcock 12 6 18 0
Patel 18 4 32 6
- MD Bell (2) retired hurt on 1* from 1/0 to 249/9
|