| Cricinfo 3D | Audio | Video | Photos | Fantasy | Slogout |
|
|
Australia v England: Most Test Wickets
Based on all matches up to and including
M Balls Mdns Runs Wkts Av
SK Warne Australia 36 10757 488 4535 195 23.25
DK Lillee Australia 29 8516 361 3507 167 21.00
GD McGrath Australia 30 7280 331 3286 157 20.92
IT Botham England 36 8479 297 4093 148 27.65
H Trumble Australia 31 7895 448 2945 141 20.88
RGD Willis England 35 7294 200 3346 128 26.14
MA Noble Australia 39 6895 353 2860 115 24.86
RR Lindwall Australia 29 6728 216 2559 114 22.44
W Rhodes England 41 5790 234 2616 109 24.00
SF Barnes England 20 5749 262 2288 106 21.58
CV Grimmett Australia 22 9164 427 3439 106 32.44
DL Underwood England 29 8000 408 2770 105 26.38
AV Bedser England 21 7065 209 2859 104 27.49
G Giffen Australia 31 6391 434 2791 103 27.09
WJ O'Reilly Australia 19 7864 439 2587 102 25.36
R Peel England 20 5216 444 1715 101 16.98
CTB Turner Australia 17 5179 457 1670 101 16.53
TM Alderman Australia 17 4717 192 2117 100 21.17
JR Thomson Australia 21 4951 166 2418 100 24.18
J Briggs England 31 4941 335 1994 97 20.55
GF Lawson Australia 21 5460 196 2763 97 28.48
GD McKenzie Australia 25 7486 233 3009 96 31.34
FR Spofforth Australia 18 4185 416 1731 94 18.41
T Richardson England 14 4498 191 2220 88 25.22
KR Miller Australia 29 5717 225 1949 87 22.40
AA Mailey Australia 18 5201 90 2935 86 34.12
AK Davidson Australia 25 5993 221 1996 84 23.76
CJ McDermott Australia 17 4048 112 2210 84 26.30
R Benaud Australia 27 7284 289 2641 83 31.81
JA Snow England 20 5073 168 2126 83 25.61
MW Tate England 20 7686 330 2540 83 30.60
JC Laker England 15 4010 204 1444 79 18.27
FS Trueman England 19 4361 83 1999 79 25.30
JE Emburey England 25 7650 344 2698 78 34.58
GE Palmer Australia 17 4517 452 1678 78 21.51
GA Lohmann England 15 3310 326 1002 77 13.01
MG Hughes Australia 20 4586 183 2269 75 30.25
WA Johnston Australia 17 5263 224 1818 75 24.24
WW Armstrong Australia 42 6782 364 2288 74 30.91
D Gough England 17 3909 124 2280 74 30.81
JM Gregory Australia 21 4888 109 2364 70 33.77
JB Statham England 22 5405 131 2138 69 30.98
A Cotter Australia 16 3464 63 1916 67 28.59
JN Gillespie Australia 18 3221 123 1887 65 29.03
AR Caddick England 18 4089 107 2560 64 40.00
H Larwood England 15 4053 120 1912 64 29.87
JV Saunders Australia 12 3268 108 1620 64 25.31
B Lee Australia 18 3921 101 2518 62 40.61
E Jones Australia 18 3586 153 1757 60 29.28
H Verity England 18 4930 257 1656 59 28.06
RM Hogg Australia 11 2629 94 952 56 17.00
MHN Walker Australia 16 4912 200 1858 56 33.17
W Barnes England 21 2289 271 793 51 15.54
W Bates England 15 2364 282 821 50 16.42
AA Mallett Australia 16 3995 174 1581 50 31.62
GH Hirst England 21 3488 118 1585 49 32.34
JJ Ferris Australia 8 2030 224 684 48 14.25
JT Hearne England 11 2936 209 1070 48 22.29
G Ulyett England 23 2527 286 992 48 20.66
DVP Wright England 14 3709 61 2039 48 42.47
BA Reid Australia 9 2273 93 959 47 20.40
FJ Titmus England 19 5765 228 1794 47 38.17
LC Braund England 20 3733 140 1769 46 38.45
ARC Fraser England 12 3192 103 1383 46 30.06
AW Greig England 21 3472 114 1663 44 37.79
GOB Allen England 13 2783 58 1603 43 37.27
WH Lockwood England 12 1973 100 883 43 20.53
TW Wall Australia 14 3881 115 1663 43 38.67
FE Woolley England 32 3590 130 1555 43 36.16
TE Bailey England 23 3300 105 1373 42 32.69
M Hendrick England 13 3082 107 1049 42 24.97
IWG Johnson Australia 22 4592 187 1590 42 37.85
DE Malcolm England 15 3528 104 1896 42 45.14
C Blythe England 9 2085 99 877 41 21.39
GR Dilley England 12 2666 84 1349 41 32.90
W Voce England 11 2450 56 1128 41 27.51
CM Old England 12 2789 90 1232 40 30.80
SCG MacGill Australia 6 2126 68 964 39 24.71
G Miller England 14 2713 113 856 39 21.94
K Farnes England 8 2153 58 1065 38 28.02
PAJ DeFreitas England 13 3298 104 1664 37 44.97
NJN Hawke Australia 12 3176 128 1119 37 30.24
C Kelleway Australia 18 3340 112 1155 37 31.21
FJ Laver Australia 15 2361 121 964 37 26.05
PH Edmonds England 13 3516 159 1338 36 37.16
TW Garrett Australia 19 2728 296 970 36 26.94
WR Hammond England 33 3958 136 1612 36 44.77
SJ Harmison England 14 2783 79 1618 36 44.94
PCR Tufnell England 12 3230 126 1373 36 38.13
RG Archer Australia 12 2445 126 761 35 21.74
JWHT Douglas England 17 2318 53 1227 35 35.05
A Flintoff England 10 1986 50 1136 35 32.45
DW Headley England 6 1517 40 867 35 24.77
MJ Hoggard England 12 2200 57 1334 35 38.11
WP Howell Australia 16 3508 229 1233 35 35.22
RG Barlow England 17 2456 325 767 34 22.55
FR Foster England 8 1894 76 742 34 21.82
R Illingworth England 18 3337 180 1094 34 32.17
LO Fleetwood-Smith Australia 7 2359 54 1190 33 36.06
CG Macartney Australia 26 2579 122 908 33 27.51
EA McDonald Australia 8 1991 42 1060 33 32.12
CE McLeod Australia 17 3374 171 1325 33 40.15
HF Boyle Australia 12 1743 175 641 32 20.03
HV Hordern Australia 5 1665 42 780 32 24.37
CH Parkin England 9 1999 50 1090 32 34.06
FH Tyson England 8 1724 23 810 32 25.31
GAR Lock England 13 3442 194 1128 31 36.38
E Peate England 9 2096 250 683 31 22.03
JC White England 7 2974 148 1033 31 33.32
GG Arnold England 8 1992 51 898 30 29.93
WE Bowes England 6 1459 41 741 30 24.70
JN Crawford England 5 1426 36 742 30 24.73
PR Reiffel Australia 7 1517 59 689 30 22.96
JW Gleeson Australia 13 3391 150 1179 29 40.65
LS Pascoe Australia 6 1599 58 736 29 25.37
AG Steel England 13 1360 108 605 29 20.86
GHS Trott Australia 24 1891 47 1019 29 35.13
B Yardley Australia 9 2660 103 1182 29 40.75
DA Allen England 10 2492 120 892 28 31.85
W Attewell England 10 2850 326 626 28 22.35
ERH Toshack Australia 9 2467 120 801 28 28.60
G Geary England 9 2628 112 963 27 35.66
PM Such England 7 2140 88 864 27 32.00
SR Clark Australia 5 1166 53 443 26 17.03
A Fielder England 6 1491 42 711 26 27.34
DW Fleming Australia 7 1423 59 666 26 25.61
KD Walters Australia 36 1839 44 730 26 28.07
EG Arnold England 8 1365 47 689 25 27.56
BJT Bosanquet England 7 970 10 604 25 24.16
AN Connolly Australia 7 2123 83 800 25 32.00
G Dymock Australia 7 2008 65 659 25 26.36
AG Hurst Australia 6 1634 44 577 25 23.08
P Lever England 9 2117 49 928 25 37.11
GC Small England 7 1726 68 802 25 32.08
|
|
| |||
| |||
|