|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1986 |
| Australia vs New Zealand at Port Elizabeth, 11 Mar 2003 on 11 March 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Australia |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + AC Gilchrist | lbw Bond | 18 | 20 | 2 | 0 | 90 | ||
| 2 | ML Hayden | c McCullum b Bond | 1 | 4 | 0 | 0 | 25 | ||
| 3 | * RT Ponting | c Fleming b Bond | 6 | 20 | 0 | 0 | 30 | ||
| 4 | DR Martyn | c McCullum b Bond | 31 | 53 | 3 | 0 | 58 | ||
| 5 | DS Lehmann | c Astle b Adams | 4 | 9 | 1 | 0 | 44 | ||
| 6 | MG Bevan | c Vincent b Oram | 56 | 94 | 4 | 1 | 59 | ||
| 7 | GB Hogg | lbw Bond | 0 | 1 | 0 | 0 | 0 | ||
| 8 | IJ Harvey | b Bond | 2 | 11 | 0 | 0 | 18 | ||
| 9 | AJ Bichel | c Cairns b Oram | 64 | 83 | 7 | 1 | 77 | ||
| 10 | B Lee | not out | 15 | 6 | 0 | 2 | 250 | ||
| 11 | GD McGrath | not out | 3 | 2 | 0 | 0 | 150 | ||
| Extras | b - 0 ,w - 4 ,nb - 3 ,lb - 1 | 8 | |||||||
| TOTAL | (in 50 overs, for 9 wickets) | 208 | | ||||||
| Current Run Rate | 4.16 | ||||||||
| Fall of Wickets |
| 1 - 17 (Hayden) |
2 - 24 (Gilchrist) |
3 - 31 (Ponting) |
4 - 47 (Lehmann) |
5 - 80 (Martyn) |
| 6 - 80 (Hogg) |
7 - 84 (Harvey) |
8 - 181 (Bevan) |
9 - 192 (Bichel) |
|
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bond | 10 | 2 | 23 | 6 | 1 | 1 | ||
| 2 | Adams | 9 | 2 | 46 | 1 | 1 | 1 | ||
| 3 | Vettori | 10 | 1 | 40 | 0 | 0 | 0 | ||
| 4 | Oram | 7 | 0 | 48 | 2 | 0 | 1 | ||
| 5 | Harris | 10 | 1 | 24 | 0 | 0 | 0 | ||
| 6 | Styris | 3 | 0 | 18 | 0 | 1 | 0 | ||
| 7 | Astle | 1 | 0 | 8 | 0 | 0 | 0 |
| New Zealand |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DL Vettori | c Gilchrist b McGrath | 10 | 9 | 1 | 0 | 111 | ||
| 2 | * SP Fleming | c Gilchrist b Lee | 48 | 70 | 7 | 0 | 68 | ||
| 3 | NJ Astle | c Ponting b McGrath | 0 | 3 | 0 | 0 | 0 | ||
| 4 | SB Styris | lbw McGrath | 3 | 6 | 0 | 0 | 50 | ||
| 5 | CL Cairns | c Lee b Bichel | 16 | 25 | 2 | 1 | 64 | ||
| 6 | L Vincent | c Martyn b Harvey | 7 | 20 | 1 | 0 | 35 | ||
| 7 | CZ Harris | not out | 15 | 24 | 0 | 0 | 62 | ||
| 8 | + BB McCullum | lbw Lee | 1 | 7 | 0 | 0 | 14 | ||
| 9 | JDP Oram | b Lee | 0 | 1 | 0 | 0 | 0 | ||
| 10 | AR Adams | b Lee | 0 | 6 | 0 | 0 | 0 | ||
| 11 | SE Bond | c & b Lee | 3 | 10 | 0 | 0 | 30 | ||
| Extras | b - 0 ,w - 5 ,nb - 0 ,lb - 4 | 9 | |||||||
| TOTAL | (in 30.1 overs, for 10 wickets) | 112 | | ||||||
| Current Run Rate | 2.24 | ||||||||
| Fall of Wickets |
| 1 - 14 (Vettori) |
2 - 14 (Astle) |
3 - 33 (Styris) |
4 - 66 (Cairns) |
5 - 84 (Vincent) |
| 6 - 102 (Fleming) |
7 - 104 (McCullum) |
8 - 104 (Oram) |
9 - 108 (Adams) |
10 - 112 (Bond) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | McGrath | 6 | 1 | 29 | 3 | 3 | 0 | ||
| 2 | Lee | 9.1 | 2 | 42 | 5 | 1 | 0 | ||
| 3 | Harvey | 6 | 3 | 11 | 1 | 0 | 0 | ||
| 4 | Bichel | 5 | 0 | 15 | 1 | 1 | 0 | ||
| 5 | Hogg | 4 | 0 | 11 | 0 | 0 | 0 |