|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1982 |
| Australia vs Sri Lanka at Centurion, 7 Mar 2003 on 7 March 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Australia |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + AC Gilchrist | run out (Vaas) | 99 | 88 | 14 | 2 | 112 | ||
| 2 | ML Hayden | c Tillakaratne b Muralitharan | 22 | 34 | 3 | 0 | 64 | ||
| 3 | * RT Ponting | c Sangakkara b Fernando | 114 | 109 | 8 | 4 | 104 | ||
| 4 | DR Martyn | b Fernando | 52 | 58 | 1 | 0 | 89 | ||
| 5 | DS Lehmann | c de Silva b Fernando | 10 | 10 | 1 | 0 | 100 | ||
| 6 | IJ Harvey | not out | 5 | 3 | 1 | 0 | 166 | ||
| 7 | MG Bevan | not out | 1 | 1 | 0 | 0 | 100 | ||
| 8 | GB Hogg | ||||||||
| 9 | B Lee | ||||||||
| 10 | AJ Bichel | ||||||||
| 11 | GD McGrath | ||||||||
| Extras | b - 0 ,w - 5 ,nb - 7 ,lb - 4 | 16 | |||||||
| TOTAL | (in 50 overs, for 5 wickets) | 319 | | ||||||
| Current Run Rate | 6.38 | ||||||||
| Fall of Wickets |
| 1 - 75 (Hayden) |
2 - 181 (Gilchrist) |
3 - 293 (Ponting) |
4 - 313 (Martyn) |
5 - 314 (Lehmann) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaas | 8 | 0 | 59 | 0 | 1 | 2 | ||
| 2 | Gunaratne | 6 | 0 | 46 | 0 | 0 | 0 | ||
| 3 | de Silva | 5 | 0 | 36 | 0 | 0 | 0 | ||
| 4 | Muralitharan | 10 | 0 | 47 | 1 | 1 | 1 | ||
| 5 | Arnold | 2 | 0 | 21 | 0 | 1 | 0 | ||
| 6 | Fernando | 9 | 0 | 47 | 3 | 1 | 0 | ||
| 7 | Jayasuriya | 10 | 0 | 59 | 0 | 1 | 0 |
| Sri Lanka |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MS Atapattu | c & b Lee | 16 | 24 | 3 | 0 | 66 | ||
| 2 | * ST Jayasuriya | 1 | 5 | 0 | 0 | 20 | |||
| 3 | HP Tillakaratne | b McGrath | 21 | 41 | 3 | 0 | 51 | ||
| 4 | DPMD Jayawardene | c Gilchrist b Lee | 0 | 3 | 0 | 0 | 0 | ||
| 5 | PA de Silva | c & b Hogg | 92 | 94 | 9 | 4 | 97 | ||
| 6 | RP Arnold | lbw Lee | 1 | 6 | 0 | 0 | 16 | ||
| 7 | + KC Sangakkara | run out (Hogg) | 20 | 38 | 2 | 0 | 52 | ||
| 8 | WPUJC Vaas | lbw Hogg | 21 | 45 | 2 | 0 | 46 | ||
| 9 | M Muralitharan | c Lee b Lehmann | 4 | 5 | 0 | 0 | 80 | ||
| 10 | CRD Fernando | lbw McGrath | 9 | 13 | 2 | 0 | 69 | ||
| 11 | PW Gunaratne | not out | 15 | 15 | 3 | 0 | 100 | ||
| Extras | b - 6 ,w - 6 ,nb - 3 ,lb - 8 | 23 | |||||||
| TOTAL | (in 47.4 overs, for 9 wickets) | 223 | | ||||||
| Current Run Rate | 4.68 | ||||||||
| Fall of Wickets |
| 1 - 42 (Atapattu) |
2 - 46 (Jayawardene) |
3 - 47 (Tillakaratne) |
4 - 48 (Arnold) |
5 - 100 (Sangakkara) |
| 6 - 144 (Vaas) |
7 - 149 (Muralitharan) |
8 - 203 (de Silva) |
9 - 223 (Fernando) |
|
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | McGrath | 9.4 | 1 | 25 | 2 | 3 | 0 | ||
| 2 | Lee | 10 | 1 | 52 | 3 | 2 | 3 | ||
| 3 | Harvey | 7 | 0 | 29 | 0 | 0 | 0 | ||
| 4 | Bichel | 7 | 1 | 32 | 0 | 1 | 0 | ||
| 5 | Hogg | 9 | 1 | 45 | 2 | 0 | 0 | ||
| 6 | Lehmann | 5 | 0 | 26 | 1 | 0 | 0 |