|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.2040 |
| Australia vs Bangladesh at Darwin on 6 August 2003 |
|
|||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Australia |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + AC Gilchrist | c Hannan Sarkar b Mohammad Rafique | 31 | 35 | 3 | 1 | 88 | ||
| 2 | ML Hayden | c & b Mohammad Rafique | 42 | 72 | 2 | 0 | 58 | ||
| 3 | * RT Ponting | c Tushar Imran b Tapash Baisya | 101 | 118 | 2 | 4 | 85 | ||
| 4 | DR Martyn | b Alok Kapali | 1 | 5 | 0 | 0 | 20 | ||
| 5 | A Symonds | run out (Sanwar Hossain) | 0 | 5 | 0 | 0 | 0 | ||
| 6 | MG Bevan | b Mashrafe Mortaza | 57 | 57 | 2 | 2 | 100 | ||
| 7 | IJ Harvey | c Mohammad Rafique b Mashrafe Mortaza | 5 | 7 | 0 | 0 | 71 | ||
| 8 | GB Hogg | not out | 4 | 3 | 0 | 0 | 133 | ||
| 9 | AJ Bichel | ||||||||
| 10 | JN Gillespie | ||||||||
| 11 | BA Williams | ||||||||
| Extras | b - 0 ,w - 5 ,nb - 1 ,lb - 7 | 13 | |||||||
| TOTAL | (in 50 overs, for 7 wickets) | 254 | | ||||||
| Current Run Rate | 5.08 | ||||||||
| Fall of Wickets |
| 1 - 54 (Gilchrist) |
2 - 112 (Hayden) |
3 - 113 (Martyn) |
4 - 114 (Symonds) |
5 - 241 (Bevan) |
| 6 - 247 (Ponting) |
7 - 254 (Harvey) |
|||
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mashrafe Mortaza | 10 | 2 | 41 | 2 | 0 | 0 | ||
| 2 | Tapash Baisya | 10 | 0 | 63 | 1 | 1 | 1 | ||
| 3 | Khaled Mahmud | 8 | 0 | 57 | 0 | 0 | 0 | ||
| 4 | Mohammad Rafique | 10 | 0 | 31 | 2 | 1 | 0 | ||
| 5 | Alok Kapali | 10 | 1 | 43 | 1 | 2 | 0 | ||
| 6 | Sanwar Hossain | 2 | 0 | 12 | 0 | 0 | 0 |
| Bangladesh |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + Hannan Sarkar | lbw Gillespie | 1 | 17 | 0 | 0 | 5 | ||
| 2 | Javed Omar | lbw Harvey | 16 | 55 | 1 | 0 | 29 | ||
| 3 | Habibul Bashar | c Ponting b Bichel | 2 | 13 | 0 | 0 | 15 | ||
| 4 | Sanwar Hossain | c & b Hogg | 27 | 52 | 1 | 0 | 51 | ||
| 5 | Tushar Imran | run out (Hogg) | 1 | 1 | 0 | 0 | 100 | ||
| 6 | Mohammad Ashraful | b Harvey | 4 | 8 | 1 | 0 | 50 | ||
| 7 | Alok Kapali | c & b Hogg | 49 | 64 | 4 | 0 | 76 | ||
| 8 | * Khaled Mahmud | run out (Williams) | 5 | 13 | 0 | 0 | 38 | ||
| 9 | Tapash Baisya | c Ponting b Harvey | 11 | 24 | 1 | 0 | 45 | ||
| 10 | Mohammad Rafique | not out | 8 | 31 | 1 | 0 | 25 | ||
| 11 | Mashrafe Mortaza | b Harvey | 2 | 7 | 0 | 0 | 28 | ||
| Extras | b - 0 ,w - 5 ,nb - 0 ,lb - 11 | 16 | |||||||
| TOTAL | (in 47.3 overs, for 10 wickets) | 142 | | ||||||
| Current Run Rate | 2.84 | ||||||||
| Fall of Wickets |
| 1 - 4 (Hannan Sarkar) |
2 - 24 (Habibul Bashar) |
3 - 27 (Javed Omar) |
4 - 30 (Tushar Imran) |
5 - 36 (Mohammad Ashraful) |
| 6 - 102 (Sanwar Hossain) |
7 - 119 (Khaled Mahmud) |
8 - 119 (Alok Kapali) |
9 - 136 (Tapash Baisya) |
10 - 142 (Mashrafe Mortaza) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillespie | 10 | 6 | 16 | 1 | 0 | 0 | ||
| 2 | Williams | 10 | 2 | 32 | 0 | 2 | 0 | ||
| 3 | Bichel | 10 | 1 | 35 | 1 | 0 | 0 | ||
| 4 | Harvey | 6.3 | 0 | 16 | 4 | 0 | 0 | ||
| 5 | Hogg | 10 | 0 | 32 | 2 | 3 | 0 | ||
| 6 | Symonds | 1 | 1 | 0 | 0 | 0 | 0 |