|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1977 |
| Canada vs New Zealand at Benoni, 3 Mar 2003 on 3 March 2003 |
|
||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Canada |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | I Maraj | lbw Bond | 0 | 14 | 0 | 0 | 0 | ||
| 2 | JM Davison | c Cairns b Harris | 75 | 62 | 9 | 4 | 120 | ||
| 3 | N Ifill | c McCullum b Oram | 7 | 15 | 1 | 0 | 46 | ||
| 4 | IS Billcliff | c Fleming b Styris | 8 | 24 | 0 | 0 | 33 | ||
| 5 | NA de Groot | lbw Oram | 17 | 49 | 3 | 0 | 34 | ||
| 6 | * JV Harris | c McCullum b Bond | 26 | 39 | 3 | 0 | 66 | ||
| 7 | + A Bagai | b Oram | 1 | 2 | 0 | 0 | 50 | ||
| 8 | AM Samad | lbw Bond | 12 | 20 | 2 | 0 | 60 | ||
| 9 | A Codrington | b Oram | 7 | 17 | 1 | 0 | 41 | ||
| 10 | A Patel | b Styris | 25 | 29 | 3 | 0 | 86 | ||
| 11 | BB Seebaran | not out | 4 | 12 | 0 | 0 | 33 | ||
| Extras | b - 0 ,w - 12 ,nb - 1 ,lb - 1 | 14 | |||||||
| TOTAL | (in 47 overs, for 10 wickets) | 196 | | ||||||
| Current Run Rate | 3.92 | ||||||||
| Fall of Wickets |
| 1 - 21 (Maraj) |
2 - 43 (Ifill) |
3 - 80 (Billcliff) |
4 - 98 (Davison) |
5 - 123 (de Groot) |
| 6 - 129 (Bagai) |
7 - 152 (Samad) |
8 - 153 (Harris) |
9 - 173 (Codrington) |
10 - 196 (Patel) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bond | 10 | 3 | 29 | 3 | 3 | 0 | ||
| 2 | Adams | 6 | 0 | 38 | 0 | 0 | 0 | ||
| 3 | Oram | 10 | 1 | 52 | 4 | 7 | 0 | ||
| 4 | Vettori | 10 | 0 | 34 | 0 | 1 | 1 | ||
| 5 | Styris | 4 | 0 | 23 | 2 | 1 | 0 | ||
| 6 | Harris | 7 | 1 | 19 | 1 | 0 | 0 |
| New Zealand |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CD McMillan | c Bagai b Davison | 14 | 13 | 3 | 0 | 107 | ||
| 2 | * SP Fleming | run out (Maraj) | 5 | 2 | 1 | 0 | 250 | ||
| 3 | NJ Astle | st Bagai b Davison | 11 | 8 | 2 | 0 | 137 | ||
| 4 | CL Cairns | c Maraj b Davison | 31 | 28 | 2 | 1 | 110 | ||
| 5 | AR Adams | c Thuraisingam b Seebaran | 36 | 20 | 3 | 3 | 180 | ||
| 6 | SB Styris | not out | 54 | 38 | 4 | 2 | 142 | ||
| 7 | CZ Harris | not out | 38 | 29 | 4 | 0 | 131 | ||
| 8 | JDP Oram | ||||||||
| 9 | DL Vettori | ||||||||
| 10 | + BB McCullum | ||||||||
| 11 | SE Bond | ||||||||
| Extras | b - 0 ,w - 5 ,nb - 0 ,lb - 3 | 8 | |||||||
| TOTAL | (in 23 overs, for 5 wickets) | 197 | | ||||||
| Current Run Rate | 8.57 | ||||||||
| Fall of Wickets |
| 1 - 19 (Fleming) |
2 - 31 (Astle) |
3 - 32 (McMillan) |
4 - 97 (Adams) |
5 - 114 (Cairns) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patel | 3 | 0 | 32 | 0 | 3 | 0 | ||
| 2 | Davison | 10 | 0 | 61 | 3 | 1 | 0 | ||
| 3 | Codrington | 2 | 0 | 33 | 0 | 1 | 0 | ||
| 4 | Seebaran | 7 | 0 | 61 | 1 | 0 | 0 | ||
| 5 | Ifill | 1 | 0 | 7 | 0 | 0 | 0 |