|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1969 |
| India vs England at Durban, 26 Feb 2003 on 26 February 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| India |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | V Sehwag | c & b Flintoff | 23 | 29 | 4 | 0 | 79 | ||
| 2 | SR Tendulkar | c Collingwood b Flintoff | 50 | 52 | 8 | 1 | 96 | ||
| 3 | * SC Ganguly | c Trescothick b White | 19 | 38 | 2 | 0 | 50 | ||
| 4 | D Mongia | lbw Collingwood | 32 | 66 | 3 | 0 | 48 | ||
| 5 | + R Dravid | c Collingwood b Caddick | 62 | 72 | 3 | 1 | 86 | ||
| 6 | Yuvraj Singh | c Hussain b Anderson | 42 | 38 | 4 | 1 | 110 | ||
| 7 | M Kaif | c Flintoff b Caddick | 5 | 6 | 0 | 0 | 83 | ||
| 8 | Harbhajan Singh | not out | 0 | 1 | 0 | 0 | 0 | ||
| 9 | Z Khan | run out (Stewart) | 0 | 0 | 0 | 0 | - | ||
| 10 | J Srinath | c Trescothick b Caddick | 0 | 1 | 0 | 0 | 0 | ||
| 11 | A Nehra | ||||||||
| Extras | b - 1 ,w - 9 ,nb - 3 ,lb - 4 | 17 | |||||||
| TOTAL | (in 50 overs, for 9 wickets) | 250 | | ||||||
| Current Run Rate | 5.00 | ||||||||
| Fall of Wickets |
| 1 - 60 (Sehwag) |
2 - 91 (Tendulkar) |
3 - 107 (Ganguly) |
4 - 155 (Mongia) |
5 - 217 (Yuvraj Singh) |
| 6 - 250 (Kaif) |
7 - 250 (Dravid) |
8 - 250 (Khan) |
9 - 250 (Srinath) |
|
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caddick | 10 | 0 | 69 | 3 | 2 | 2 | ||
| 2 | Anderson | 10 | 0 | 61 | 1 | 5 | 0 | ||
| 3 | Flintoff | 10 | 2 | 15 | 2 | 1 | 0 | ||
| 4 | White | 10 | 0 | 57 | 1 | 0 | 1 | ||
| 5 | Irani | 6 | 0 | 28 | 0 | 0 | 0 | ||
| 6 | Collingwood | 4 | 0 | 15 | 1 | 0 | 0 |
| England |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME Trescothick | c Tendulkar b Khan | 8 | 23 | 1 | 0 | 34 | ||
| 2 | NV Knight | run out (Kaif) | 1 | 3 | 0 | 0 | 33 | ||
| 3 | MP Vaughan | c Dravid b Nehra | 20 | 47 | 2 | 0 | 42 | ||
| 4 | * N Hussain | c Dravid b Nehra | 15 | 30 | 2 | 0 | 50 | ||
| 5 | + AJ Stewart | lbw Nehra | 0 | 1 | 0 | 0 | 0 | ||
| 6 | PD Collingwood | c Sehwag b Nehra | 18 | 38 | 2 | 0 | 47 | ||
| 7 | A Flintoff | c Sehwag b Srinath | 64 | 73 | 5 | 3 | 87 | ||
| 8 | C White | c Dravid b Nehra | 13 | 9 | 1 | 0 | 144 | ||
| 9 | RC Irani | c Sehwag b Nehra | 0 | 2 | 0 | 0 | 0 | ||
| 10 | AR Caddick | not out | 13 | 41 | 1 | 0 | 31 | ||
| 11 | JM Anderson | lbw Khan | 2 | 8 | 0 | 0 | 25 | ||
| Extras | b - 0 ,w - 7 ,nb - 2 ,lb - 5 | 14 | |||||||
| TOTAL | (in 45.3 overs, for 10 wickets) | 168 | | ||||||
| Current Run Rate | 3.36 | ||||||||
| Fall of Wickets |
| 1 - 6 (Knight) |
2 - 18 (Trescothick) |
3 - 52 (Hussain) |
4 - 52 (Stewart) |
5 - 62 (Vaughan) |
| 6 - 93 (Collingwood) |
7 - 107 (White) |
8 - 107 (Irani) |
9 - 162 (Flintoff) |
10 - 168 (Anderson) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khan | 9.3 | 1 | 29 | 2 | 3 | 0 | ||
| 2 | Srinath | 10 | 0 | 37 | 1 | 1 | 0 | ||
| 3 | Nehra | 10 | 2 | 23 | 6 | 0 | 0 | ||
| 4 | Ganguly | 6 | 0 | 34 | 0 | 0 | 2 | ||
| 5 | Harbhajan Singh | 10 | 0 | 40 | 0 | 2 | 0 |