|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1988 |
| New Zealand vs India at Centurion, 14 Mar 2003 on 14 March 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| New Zealand |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CD McMillan | c Harbhajan Singh b Khan | 0 | 2 | 0 | 0 | 0 | ||
| 2 | * SP Fleming | c Tendulkar b Srinath | 30 | 59 | 4 | 0 | 50 | ||
| 3 | NJ Astle | lbw Khan | 0 | 1 | 0 | 0 | 0 | ||
| 4 | SB Styris | c Dravid b Nehra | 15 | 21 | 1 | 0 | 71 | ||
| 5 | + BB McCullum | b Khan | 4 | 16 | 0 | 0 | 25 | ||
| 6 | CL Cairns | c Khan b Harbhajan Singh | 20 | 26 | 1 | 0 | 76 | ||
| 7 | CZ Harris | lbw Khan | 17 | 37 | 2 | 0 | 45 | ||
| 8 | JDP Oram | b Sehwag | 23 | 54 | 1 | 0 | 42 | ||
| 9 | DL Vettori | c Ganguly b Harbhajan Singh | 13 | 40 | 2 | 0 | 32 | ||
| 10 | DR Tuffey | c & b Mongia | 11 | 13 | 2 | 0 | 84 | ||
| 11 | SE Bond | not out | 0 | 6 | 0 | 0 | 0 | ||
| Extras | b - 0 ,w - 4 ,nb - 4 ,lb - 5 | 13 | |||||||
| TOTAL | (in 45.1 overs, for 10 wickets) | 146 | | ||||||
| Current Run Rate | 2.92 | ||||||||
| Fall of Wickets |
| 1 - 0 (McMillan) |
2 - 0 (Astle) |
3 - 38 (Styris) |
4 - 47 (McCullum) |
5 - 60 (Fleming) |
| 6 - 88 (Cairns) |
7 - 96 (Harris) |
8 - 129 (Vettori) |
9 - 144 (Oram) |
10 - 146 (Tuffey) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khan | 8 | 0 | 42 | 4 | 1 | 2 | ||
| 2 | Srinath | 8 | 0 | 20 | 1 | 3 | 0 | ||
| 3 | Nehra | 10 | 3 | 24 | 1 | 0 | 1 | ||
| 4 | Harbhajan Singh | 10 | 2 | 28 | 2 | 0 | 0 | ||
| 5 | Ganguly | 2 | 0 | 4 | 0 | 0 | 0 | ||
| 6 | Tendulkar | 5 | 0 | 20 | 0 | 0 | 1 | ||
| 7 | Sehwag | 2 | 1 | 3 | 1 | 0 | 0 | ||
| 8 | Mongia | 0.1 | 0 | 0 | 1 | 0 | 0 |
| India |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | V Sehwag | c Styris b Bond | 1 | 6 | 0 | 0 | 16 | ||
| 2 | SR Tendulkar | c Oram b Tuffey | 15 | 16 | 3 | 0 | 93 | ||
| 3 | * SC Ganguly | b Bond | 3 | 6 | 0 | 0 | 50 | ||
| 4 | M Kaif | not out | 68 | 129 | 8 | 0 | 52 | ||
| 5 | + R Dravid | not out | 53 | 89 | 7 | 0 | 59 | ||
| 6 | Yuvraj Singh | ||||||||
| 7 | D Mongia | ||||||||
| 8 | J Srinath | ||||||||
| 9 | A Nehra | ||||||||
| 10 | Z Khan | ||||||||
| 11 | Harbhajan Singh | ||||||||
| Extras | b - 0 ,w - 8 ,nb - 2 ,lb - 0 | 10 | |||||||
| TOTAL | (in 40.4 overs, for 3 wickets) | 150 | | ||||||
| Current Run Rate | 3.69 | ||||||||
| Fall of Wickets |
| 1 - 4 (Sehwag) |
2 - 9 (Ganguly) |
3 - 21 (Tendulkar) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuffey | 10 | 1 | 41 | 1 | 4 | 1 | ||
| 2 | Bond | 8 | 2 | 23 | 2 | 2 | 1 | ||
| 3 | Oram | 5 | 0 | 20 | 0 | 0 | 0 | ||
| 4 | Vettori | 5 | 0 | 18 | 0 | 0 | 0 | ||
| 5 | McMillan | 2 | 1 | 4 | 0 | 0 | 0 | ||
| 6 | Styris | 6.4 | 0 | 29 | 0 | 1 | 0 | ||
| 7 | Harris | 4 | 1 | 15 | 0 | 0 | 0 |