|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1999 |
| Pakistan vs Kenya at Sharjah on 8 April 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Pakistan |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | c Otieno b Ongondo | 36 | 58 | 4 | 1 | 62 | ||
| 2 | Taufeeq Umar | b Angara | 17 | 36 | 1 | 0 | 47 | ||
| 3 | Faisal Iqbal | c Odumbe b CO Obuya | 23 | 30 | 2 | 0 | 76 | ||
| 4 | Misbah-ul-Haq | c Patel b Tikolo | 42 | 55 | 2 | 1 | 76 | ||
| 5 | Yousuf Youhana | b Tikolo | 18 | 17 | 1 | 0 | 105 | ||
| 6 | Shoaib Malik | c CO Obuya b Ongondo | 76 | 58 | 7 | 1 | 131 | ||
| 7 | + Rashid Latif | b Tikolo | 38 | 31 | 2 | 2 | 122 | ||
| 8 | Naved-ul-Hasan | c DO Obuya b Odoyo | 13 | 13 | 0 | 1 | 100 | ||
| 9 | Mohammad Sami | not out | 12 | 4 | 1 | 1 | 300 | ||
| 10 | Danish Kaneria | not out | 0 | 0 | 0 | 0 | - | ||
| 11 | Umar Gul | ||||||||
| Extras | b - 0 ,w - 7 ,nb - 2 ,lb - 2 | 11 | |||||||
| TOTAL | (in 50 overs, for 8 wickets) | 286 | | ||||||
| Current Run Rate | 5.72 | ||||||||
| Fall of Wickets |
| 1 - 45 (Taufeeq Umar) |
2 - 63 (Mohammad Hafeez) |
3 - 102 (Faisal Iqbal) |
4 - 129 (Yousuf Youhana) |
5 - 150 (Misbah-ul-Haq) |
| 6 - 222 (Rashid Latif) |
7 - 265 (Shoaib Malik) |
8 - 280 (Naved-ul-Hasan) |
||
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odoyo | 10 | 1 | 42 | 1 | 0 | 1 | ||
| 2 | Ongondo | 9 | 0 | 57 | 2 | 1 | 1 | ||
| 3 | Angara | 8 | 0 | 52 | 1 | 1 | 0 | ||
| 4 | CO Obuya | 9 | 0 | 56 | 1 | 0 | 0 | ||
| 5 | Odumbe | 6 | 0 | 35 | 0 | 0 | 0 | ||
| 6 | Tikolo | 8 | 0 | 42 | 3 | 1 | 0 |
| Kenya |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | + KO Otieno | c Rashid Latif b Naved-ul-Hasan | 9 | 26 | 1 | 0 | 34 | ||
| 2 | DO Obuya | run out (Naved-ul-Hasan) | 10 | 11 | 2 | 0 | 90 | ||
| 3 | BJ Patel | b Mohammad Sami | 0 | 1 | 0 | 0 | 0 | ||
| 4 | * SO Tikolo | c Rashid Latif b Mohammad Sami | 7 | 10 | 1 | 0 | 70 | ||
| 5 | TM Odoyo | run out (Mohammad Sami) | 22 | 21 | 5 | 0 | 104 | ||
| 6 | MO Odumbe | c Rashid Latif b Shoaib Malik | 54 | 65 | 6 | 0 | 83 | ||
| 7 | HS Modi | c Rashid Latif b Mohammad Sami | 27 | 49 | 3 | 0 | 55 | ||
| 8 | CO Obuya | lbw Mohammad Hafeez | 0 | 6 | 0 | 0 | 0 | ||
| 9 | JK Kamande | lbw Umar Gul | 3 | 2 | 0 | 0 | 150 | ||
| 10 | PJ Ongondo | not out | 0 | 1 | 0 | 0 | 0 | ||
| 11 | JO Angara | lbw Mohammad Sami | 0 | 3 | 0 | 0 | 0 | ||
| Extras | b - 0 ,w - 5 ,nb - 5 ,lb - 1 | 11 | |||||||
| TOTAL | (in 31.4 overs, for 10 wickets) | 143 | | ||||||
| Current Run Rate | 2.86 | ||||||||
| Fall of Wickets |
| 1 - 17 (DO Obuya) |
2 - 18 (Patel) |
3 - 31 (Tikolo) |
4 - 31 (Otieno) |
5 - 84 (Odoyo) |
| 6 - 137 (Odumbe) |
7 - 138 (CO Obuya) |
8 - 143 (Kamande) |
9 - 143 (Modi) |
10 - 143 (Angara) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Sami | 6.4 | 0 | 25 | 4 | 2 | 1 | ||
| 2 | Naved-ul-Hasan | 6 | 1 | 32 | 1 | 2 | 1 | ||
| 3 | Umar Gul | 2 | 0 | 23 | 1 | 0 | 0 | ||
| 4 | Danish Kaneria | 6 | 2 | 16 | 0 | 0 | 0 | ||
| 5 | Shoaib Malik | 8 | 1 | 42 | 1 | 1 | 3 | ||
| 6 | Mohammad Hafeez | 3 | 1 | 4 | 1 | 0 | 0 |