|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.2015 |
| Pakistan vs New Zealand at Dambulla on 20 May 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Pakistan |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | b Mills | 3 | 11 | 0 | 0 | 27 | ||
| 2 | Taufeeq Umar | b Tuffey | 2 | 9 | 0 | 0 | 22 | ||
| 3 | Yasir Hameed | c Styris b Harris | 25 | 57 | 2 | 0 | 43 | ||
| 4 | Yousuf Youhana | lbw Vettori | 17 | 52 | 1 | 0 | 32 | ||
| 5 | Younis Khan | c Horne b Vettori | 26 | 45 | 2 | 0 | 57 | ||
| 6 | Shoaib Malik | c McCullum b Vettori | 74 | 72 | 8 | 1 | 102 | ||
| 7 | + Rashid Latif | c Cairns b Wiseman | 2 | 15 | 0 | 0 | 13 | ||
| 8 | Abdul Razzaq | c Mills b Tuffey | 23 | 27 | 1 | 0 | 85 | ||
| 9 | Shoaib Akhtar | not out | 18 | 12 | 1 | 1 | 150 | ||
| 10 | Mohammad Sami | c Vincent b Styris | 0 | 2 | 0 | 0 | 0 | ||
| 11 | Danish Kaneria | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | b - 0 ,w - 9 ,nb - 2 ,lb - 2 | 13 | |||||||
| TOTAL | (in 50 overs, for 9 wickets) | 203 | | ||||||
| Current Run Rate | 4.06 | ||||||||
| Fall of Wickets |
| 1 - 8 (Taufeeq Umar) |
2 - 10 (Mohammad Hafeez) |
3 - 57 (Yasir Hameed) |
4 - 61 (Yousuf Youhana) |
5 - 102 (Younis Khan) |
| 6 - 108 (Rashid Latif) |
7 - 179 (Shoaib Malik) |
8 - 191 (Abdul Razzaq) |
9 - 201 (Mohammad Sami) |
|
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuffey | 9 | 1 | 32 | 2 | 3 | 0 | ||
| 2 | Mills | 10 | 0 | 36 | 1 | 2 | 1 | ||
| 3 | Styris | 5 | 0 | 31 | 1 | 0 | 1 | ||
| 4 | Vettori | 10 | 1 | 34 | 3 | 0 | 0 | ||
| 5 | Harris | 10 | 0 | 41 | 1 | 0 | 0 | ||
| 6 | Wiseman | 6 | 0 | 27 | 1 | 0 | 0 |
| New Zealand |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ Nevin | c Mohammad Sami b Danish Kaneria | 28 | 75 | 2 | 0 | 37 | ||
| 2 | * SP Fleming | c Rashid Latif b Mohammad Sami | 17 | 30 | 1 | 1 | 56 | ||
| 3 | L Vincent | lbw Mohammad Hafeez | 2 | 5 | 0 | 0 | 40 | ||
| 4 | SB Styris | c Shoaib Malik b Danish Kaneria | 46 | 99 | 1 | 1 | 46 | ||
| 5 | CL Cairns | b Danish Kaneria | 28 | 34 | 2 | 1 | 82 | ||
| 6 | CZ Harris | lbw Mohammad Sami | 24 | 26 | 2 | 0 | 92 | ||
| 7 | + BB McCullum | c Younis Khan b Shoaib Akhtar | 0 | 3 | 0 | 0 | 0 | ||
| 8 | KD Mills | c Taufeeq Umar b Shoaib Akhtar | 11 | 12 | 1 | 0 | 91 | ||
| 9 | DL Vettori | c Rashid Latif b Shoaib Akhtar | 4 | 4 | 0 | 0 | 100 | ||
| 10 | PJ Wiseman | b Mohammad Sami | 2 | 3 | 0 | 0 | 66 | ||
| 11 | DR Tuffey | not out | 2 | 1 | 0 | 0 | 200 | ||
| Extras | b - 0 ,w - 11 ,nb - 3 ,lb - 3 | 17 | |||||||
| TOTAL | (in 48.1 overs, for 10 wickets) | 181 | | ||||||
| Current Run Rate | 3.62 | ||||||||
| Fall of Wickets |
| 1 - 36 (Fleming) |
2 - 40 (Vincent) |
3 - 71 (Nevin) |
4 - 113 (Cairns) |
5 - 160 (Harris) |
| 6 - 161 (McCullum) |
7 - 163 (Styris) |
8 - 172 (Vettori) |
9 - 179 (Wiseman) |
10 - 181 (Mills) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoaib Akhtar | 9.1 | 0 | 36 | 3 | 3 | 0 | ||
| 2 | Mohammad Sami | 9 | 1 | 34 | 3 | 1 | 3 | ||
| 3 | Mohammad Hafeez | 10 | 1 | 33 | 1 | 2 | 0 | ||
| 4 | Danish Kaneria | 10 | 1 | 31 | 3 | 0 | 0 | ||
| 5 | Shoaib Malik | 9 | 0 | 39 | 0 | 1 | 0 | ||
| 6 | Abdul Razzaq | 1 | 0 | 5 | 0 | 0 | 0 |