|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1984 |
| Zimbabwe vs New Zealand at Bloemfontein. 8 Mar 2003 on 8 March 2003 |
|
||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Zimbabwe |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CB Wishart | c Styris b Cairns | 30 | 50 | 4 | 0 | 60 | ||
| 2 | DD Ebrahim | b Adams | 0 | 1 | 0 | 0 | 0 | ||
| 3 | A Flower | run out (Astle) | 37 | 61 | 5 | 0 | 60 | ||
| 4 | GW Flower | c Cairns b Oram | 1 | 6 | 0 | 0 | 16 | ||
| 5 | GJ Whittall | c McCullum b Cairns | 0 | 2 | 0 | 0 | 0 | ||
| 6 | + T Taibu | lbw Harris | 53 | 79 | 3 | 1 | 67 | ||
| 7 | AM Blignaut | run out (McCullum) | 4 | 5 | 0 | 0 | 80 | ||
| 8 | * HH Streak | not out | 72 | 84 | 6 | 2 | 85 | ||
| 9 | SM Ervine | not out | 31 | 14 | 4 | 1 | 221 | ||
| 10 | BA Murphy | ||||||||
| 11 | Douglas T Hondo | ||||||||
| Extras | b - 0 ,w - 13 ,nb - 2 ,lb - 9 | 24 | |||||||
| TOTAL | (in 50 overs, for 7 wickets) | 252 | | ||||||
| Current Run Rate | 5.04 | ||||||||
| Fall of Wickets |
| 1 - 5 (Ebrahim) |
2 - 59 (Wishart) |
3 - 63 (GW Flower) |
4 - 65 (Whittall) |
5 - 98 (A Flower) |
| 6 - 106 (Blignaut) |
7 - 174 (Taibu) |
|||
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bond | 10 | 1 | 37 | 0 | 2 | 0 | ||
| 2 | Adams | 5 | 0 | 54 | 1 | 5 | 1 | ||
| 3 | Oram | 10 | 4 | 28 | 1 | 1 | 0 | ||
| 4 | Cairns | 4 | 0 | 16 | 2 | 1 | 0 | ||
| 5 | Vettori | 10 | 0 | 52 | 0 | 0 | 0 | ||
| 6 | Harris | 10 | 0 | 45 | 1 | 0 | 1 | ||
| 7 | Astle | 1 | 0 | 11 | 0 | 0 | 0 |
| New Zealand |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CD McMillan | c Taibu b Hondo | 8 | 16 | 1 | 0 | 50 | ||
| 2 | * SP Fleming | lbw Blignaut | 46 | 42 | 10 | 0 | 109 | ||
| 3 | NJ Astle | not out | 102 | 122 | 11 | 0 | 83 | ||
| 4 | SB Styris | c Friend b Blignaut | 13 | 22 | 1 | 0 | 59 | ||
| 5 | CL Cairns | b Ervine | 54 | 73 | 3 | 2 | 73 | ||
| 6 | CZ Harris | not out | 14 | 10 | 3 | 0 | 140 | ||
| 7 | + BB McCullum | ||||||||
| 8 | JDP Oram | ||||||||
| 9 | AR Adams | ||||||||
| 10 | DL Vettori | ||||||||
| 11 | SE Bond | ||||||||
| Extras | b - 0 ,w - 10 ,nb - 1 ,lb - 5 | 16 | |||||||
| TOTAL | (in 47.2 overs, for 4 wickets) | 253 | | ||||||
| Current Run Rate | 5.35 | ||||||||
| Fall of Wickets |
| 1 - 27 (McMillan) |
2 - 72 (Fleming) |
3 - 97 (Styris) |
4 - 218 (Cairns) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Streak | 10 | 0 | 59 | 0 | 1 | 0 | ||
| 2 | Hondo | 8.2 | 0 | 52 | 1 | 2 | 0 | ||
| 3 | Blignaut | 10 | 0 | 41 | 2 | 3 | 0 | ||
| 4 | GW Flower | 10 | 0 | 33 | 0 | 1 | 1 | ||
| 5 | Whittall | 3 | 0 | 19 | 0 | 0 | 0 | ||
| 6 | Ervine | 6 | 0 | 44 | 1 | 1 | 0 |