|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| ODI Scorecard -- Cricket.ODI.Live.1980 |
| Pakistan vs Zimbabwe at Bulawayo, 4 Mar 2003 on 4 March 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Graphs | Brief Score |
| Pakistan |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saeed Anwar | not out | 40 | 44 | 3 | 1 | 90 | ||
| 2 | Saleem Elahi | lbw Hondo | 4 | 3 | 1 | 0 | 133 | ||
| 3 | Yousuf Youhana | c Taibu b Streak | 17 | 27 | 1 | 0 | 62 | ||
| 4 | Inzamam-ul-Haq | c Whittall b Ervine | 3 | 8 | 0 | 0 | 37 | ||
| 5 | Younis Khan | not out | 0 | 0 | 0 | 0 | - | ||
| 6 | Azhar Mahmood | ||||||||
| 7 | + Rashid Latif | ||||||||
| 8 | Mohammad Sami | ||||||||
| 9 | Wasim Akram | ||||||||
| 10 | * Waqar Younis | ||||||||
| 11 | Shoaib Akhtar | ||||||||
| Extras | b - 1 ,w - 2 ,nb - 0 ,lb - 6 | 9 | |||||||
| TOTAL | (in 14 overs, for 3 wickets) | 73 | | ||||||
| Current Run Rate | 5.21 | ||||||||
| Fall of Wickets |
| 1 - 4 (Saleem Elahi) |
2 - 55 (Yousuf Youhana) |
3 - 72 (Inzamam-ul-Haq) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Streak | 7 | 1 | 25 | 1 | 2 | 0 | ||
| 2 | Hondo | 4 | 0 | 22 | 1 | 0 | 0 | ||
| 3 | Ervine | 3 | 0 | 19 | 1 | 0 | 0 |