|
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
|
|
| TEST Scorecard -- Cricket.TEST.Live.1651 |
| South Africa vs England at Birmingham on 24,25,26,27,28 July 2003 |
|
|||||||||||||||||||||||||||||
| Commentary | Brief Score |
| South Africa |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | * GC Smith | c Anderson b Giles | 277 | 373 | 35 | 0 | 74 | ||
| 2 | HH Gibbs | c Butcher b Vaughan | 179 | 236 | 29 | 1 | 75 | ||
| 3 | G Kirsten | c Stewart b Giles | 44 | 95 | 7 | 0 | 46 | ||
| 4 | HH Dippenaar | c Butcher b Gough | 22 | 62 | 3 | 0 | 35 | ||
| 5 | JA Rudolph | c Gough b Harmison | 10 | 35 | 1 | 0 | 28 | ||
| 6 | + MV Boucher | not out | 15 | 34 | 1 | 0 | 44 | ||
| 7 | SM Pollock | not out | 24 | 39 | 0 | 1 | 61 | ||
| 8 | RJ Peterson | ||||||||
| 9 | D Pretorius | ||||||||
| 10 | M Ntini | ||||||||
| 11 | CM Willoughby | ||||||||
| Extras | b - 8 ,w - 0 ,nb - 4 ,lb - 11 | 23 | |||||||
| TOTAL | (in 145 overs, for 5 wickets) | 594 | | ||||||
| Current Run Rate | 4.10 | ||||||||
| Fall of Wickets |
| 1 - 338 (Gibbs) |
2 - 438 (Kirsten) |
3 - 514 (Dippenaar) |
4 - 552 (Rudolph) |
5 - 556 (Smith) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson | 16 | 2 | 92 | 0 | 0 | 1 | ||
| 2 | Gough | 25 | 6 | 88 | 1 | 0 | 2 | ||
| 3 | Flintoff | 25 | 6 | 97 | 0 | 0 | 1 | ||
| 4 | Harmison | 27 | 2 | 104 | 1 | 0 | 0 | ||
| 5 | Giles | 42 | 2 | 153 | 2 | 0 | 0 | ||
| 6 | Butcher | 2 | 0 | 15 | 0 | 0 | 0 | ||
| 7 | Vaughan | 8 | 0 | 26 | 1 | 0 | 0 |
| England |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME Trescothick | b Ntini | 31 | 86 | 6 | 0 | 36 | ||
| 2 | MP Vaughan | c Boucher b Pretorius | 156 | 286 | 24 | 1 | 54 | ||
| 3 | MA Butcher | lbw Ntini | 13 | 50 | 2 | 0 | 26 | ||
| 4 | * N Hussain | lbw Pollock | 1 | 7 | 0 | 0 | 14 | ||
| 5 | A McGrath | c Rudolph b Pretorius | 34 | 69 | 5 | 0 | 49 | ||
| 6 | + AJ Stewart | b Pretorius | 38 | 87 | 7 | 0 | 43 | ||
| 7 | A Flintoff | lbw Pretorius | 40 | 57 | 7 | 1 | 70 | ||
| 8 | AF Giles | b Pollock | 41 | 83 | 8 | 0 | 49 | ||
| 9 | D Gough | c Rudolph b Ntini | 1 | 18 | 0 | 0 | 5 | ||
| 10 | SJ Harmison | b Ntini | 0 | 2 | 0 | 0 | 0 | ||
| 11 | JM Anderson | not out | 0 | 4 | 0 | 0 | 0 | ||
| Extras | b - 19 ,w - 11 ,nb - 17 ,lb - 6 | 53 | |||||||
| TOTAL | (in 122.4 overs, for 10 wickets) | 408 | | ||||||
| Current Run Rate | 3.33 | ||||||||
| Fall of Wickets |
| 1 - 66 (Trescothick) |
2 - 132 (Butcher) |
3 - 133 (Hussain) |
4 - 222 (McGrath) |
5 - 306 (Vaughan) |
| 6 - 311 (Stewart) |
7 - 374 (Flintoff) |
8 - 398 (Gough) |
9 - 398 (Harmison) |
10 - 408 (Giles) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pollock | 27.4 | 10 | 51 | 2 | 1 | 7 | ||
| 2 | Ntini | 28 | 8 | 114 | 4 | 0 | 2 | ||
| 3 | Willoughby | 20 | 7 | 46 | 0 | 2 | 0 | ||
| 4 | Pretorius | 25 | 2 | 115 | 4 | 4 | 4 | ||
| 5 | Peterson | 22 | 9 | 57 | 0 | 0 | 0 |
| South Africa |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | * GC Smith | b Giles | 85 | 70 | 10 | 2 | 121 | ||
| 2 | HH Gibbs | b Anderson | 9 | 21 | 0 | 0 | 42 | ||
| 3 | G Kirsten | c McGrath b Harmison | 1 | 10 | 0 | 0 | 10 | ||
| 4 | HH Dippenaar | not out | 28 | 46 | 2 | 0 | 60 | ||
| 5 | JA Rudolph | st Stewart b Giles | 8 | 10 | 0 | 0 | 80 | ||
| 6 | + MV Boucher | ||||||||
| 7 | SM Pollock | ||||||||
| 8 | RJ Peterson | ||||||||
| 9 | D Pretorius | ||||||||
| 10 | M Ntini | ||||||||
| 11 | CM Willoughby | ||||||||
| Extras | b - 0 ,w - 0 ,nb - 1 ,lb - 2 | 3 | |||||||
| TOTAL | (in 26 overs, for 4 wickets) | 134 | | ||||||
| Current Run Rate | 5.15 | ||||||||
| Fall of Wickets |
| 1 - 30 (Gibbs) |
2 - 32 (Kirsten) |
3 - 114 (Smith) |
4 - 134 (Rudolph) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmison | 6 | 0 | 34 | 1 | 0 | 1 | ||
| 2 | Anderson | 10 | 1 | 37 | 1 | 0 | 0 | ||
| 3 | Giles | 8 | 0 | 45 | 2 | 0 | 0 | ||
| 4 | Flintoff | 2 | 0 | 16 | 0 | 0 | 0 |
| England |
| Runs | Balls | 4 | 6 | S.Rate | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ME Trescothick | not out | 52 | 94 | 9 | 0 | 55 | ||
| 2 | MP Vaughan | c Pollock b Peterson | 22 | 61 | 1 | 1 | 36 | ||
| 3 | * N Hussain | not out | 23 | 49 | 5 | 0 | 46 | ||
| 4 | MA Butcher | ||||||||
| 5 | A McGrath | ||||||||
| 6 | A Flintoff | ||||||||
| 7 | + AJ Stewart | ||||||||
| 8 | AF Giles | ||||||||
| 9 | D Gough | ||||||||
| 10 | SJ Harmison | ||||||||
| 11 | JM Anderson | ||||||||
| Extras | b - 8 ,w - 0 ,nb - 0 ,lb - 5 | 13 | |||||||
| TOTAL | (in 34 overs, for 1 wickets) | 110 | | ||||||
| Current Run Rate | 3.24 | ||||||||
| Fall of Wickets |
| 1 - 72 (Vaughan) |
| Bowling Analysis |
| O | M | R | W | wd | nb | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pollock | 7 | 3 | 6 | 0 | 0 | 0 | ||
| 2 | Ntini | 4 | 0 | 38 | 0 | 0 | 0 | ||
| 3 | Peterson | 13 | 3 | 33 | 1 | 0 | 0 | ||
| 4 | Pretorius | 10 | 6 | 20 | 0 | 0 | 0 |