![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
|||
![]() |
![]() |
Match 6/6 | Played | Won | Lost | No Result | Tied | Points | Net RR |
---|---|---|---|---|---|---|---|
Western Australia | 2 | 2 | - | - | - | 4 | +0.640 |
Tasmania | 2 | 2 | - | - | - | 4 | +0.520 |
New South Wales | 2 | 1 | 1 | - | - | 2 | +0.373 |
Victoria | 2 | 1 | 1 | - | - | 2 | -0.246 |
South Australia | 2 | - | 2 | - | - | 0 | -0.392 |
Queensland | 2 | - | 2 | - | - | 0 | -0.545 |
© Cricinfo 2007 |
|
![]() |