Cricinfo women



Women's Cricket


News

Features

Photos

Fixtures

Players

Rankings

Test Records

One-Day Records

Twenty20 Records




 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Women's One-Day International Most Fielding Dismissals

Denmark Women

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis

M Frost               23    295  14.04     2  45.00    14   4   18
M Iversen             17    112   8.00     0    -       5   9   14
J Jonsson             32    388  12.93    35  24.77     8   -    8
T Christiansen        26    253  10.54     6  61.66     6   -    6
S Neilsen             32    167   7.59    32  27.56     6   -    6
V Neilsen             26    275  11.00     -    -       5   -    5
C Corneliussen         2     15   7.50     -    -       2   2    4
L Hansen              10     99  12.37    12  23.25     4   -    4
M Gregersen           18     60   3.52    14  19.07     4   -    4
K Mikkelsen           20    297  17.47     1  83.00     4   -    4
C Smith               10    115  12.77     7  23.42     3   -    3
DS Christiansen       21    175   8.75    11  42.63     3   -    3
M Slebsager           21    114  11.40    12  42.66     3   -    3
P Thomsen              5     16   5.33     -    -       2   -    2
H Hansen               6     14   2.80     -    -       2   -    2
J Jensen              10    103  11.44     -    -       2   -    2
H Kjaer               16     34   3.40     3 142.00     2   -    2
S Jorgensen            2      8   4.00     -    -       1   -    1
E Christensen          3     13  13.00     2  17.00     1   -    1
L Vilsgaard            3      3    -       3  28.66     1   -    1
B Langerhuus           6     75  15.00     1 163.00     1   -    1
M Brock                8     27   6.75     4  65.25     1   -    1
J Philipsen            9     53   5.88     -    -       1   -    1
H Pico                 1      1   1.00     -    -       -   -    -
H Sorensen             1      0   0.00     -    -       -   -    -
L Sorensen             1      0   0.00     -    -       -   -    -
A Fernandes            2      2   2.00     -    -       -   -    -
L Laursen              3     41  13.66     -    -       -   -    -
P Jonsson              4      3   3.00     0    -       -   -    -
H Jensen               5     13   3.25     3  16.66     -   -    -
I Neilsen              9     21  21.00     4  42.50     -   -    -
DT Christensen        11     53   6.62     0    -       -   -    -