Cricinfo women



Women's Cricket


News

Features

Photos

Fixtures

Players

Rankings

Test Records

One-Day Records

Twenty20 Records




 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Women's Test Most Fielding Dismissals

India Women

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis

A Jain                 8    441  36.75     -    -      15   8   23
S Shah                21    601  18.78     5  64.20    21   -   21
N Jogalekar            6    172  17.20     0    -       4  11   15
F Khalili              8    347  26.69     -    -       5  10   15
S Kulkarni            19    700  23.33    60  27.45    14   -   14
KV Jain                4    195  24.37     -    -      10   3   13
A Chopra              12    548  30.44     2  44.00    13   -   13
S Rangaswamy          16    750  32.60    21  31.61    10   -   10
M Singhal              6    116  14.50     -    -       5   3    8
DF Edulji             20    404  16.16    63  25.77     8   -    8
M Raj                  8    572  52.00     0    -       7   -    7
S Dabir                4    264  52.80    10  13.60     6   -    6
J Goswami              8    263  29.22    33  16.36     5   -    5
V Kalpana              3     71  14.20     -    -       1   3    4
N David               10     25   6.25    41  18.90     4   -    4
S Naik                 2     62  20.66     -    -       1   2    3
R Mudgel               2     30  10.00     0    -       3   -    3
SA Paranjpe            3     33  11.00     0    -       3   -    3
H Kala                 7    503  50.30     5  19.60     3   -    3
AS Ghosh               8    134  13.40     5  67.60     3   -    3
G Banerji             12    614  27.90     8  17.12     3   -    3
R Dey                  2     84  28.00     0    -       2   -    2
V Bhagat               2     34   8.50     2  12.00     2   -    2
R Dholakia             4     40  20.00     1  43.00     2   -    2
R Basu                 5     20   3.33     2  55.50     2   -    2
R Venugopal            6    258  25.80     0    -       2   -    2
S Mazumdar             6     84   8.40     -    -       2   -    2
S Itticheria           7     40   6.66     7  37.14     2   -    2
U Nikam                8    125  10.41     -    -       2   -    2
S Agarwal             13   1110  50.45     1  20.00     2   -    2
S Gupta               13    452  28.25    25  31.28     2   -    2
AP Shinde              1     29  29.00     1  17.00     1   -    1
S Singh                2      6   6.00     3  35.33     1   -    1
S Shaw                 3    184  61.33     5  21.40     1   -    1
S Sridhar              3     32  16.00     3  53.33     1   -    1
M Maben                4    125  31.25     0    -       1   -    1
L Francis              4      6   1.50     4  38.75     1   -    1
A Pendharker           5    218  27.25     1  31.00     1   -    1
KS Bhatt               5    123  24.60     9  34.77     1   -    1
P Rau                  5    123  15.37    15  21.26     1   -    1
DM Kulkarni            5     67  11.16     8  42.25     1   -    1
R Margrate             5     58  14.50     1 141.00     1   -    1
S Pandit               8    247  17.64     4  18.75     1   -    1
S Chakraborty         11     35   5.83    19  22.10     1   -    1
M Desai                1     56  28.00     0    -       -   -    -
K Dhokarikar           1     25  25.00     2  28.00     -   -    -
J Sharma               1     24  24.00     -    -       -   -    -
R Malhotra             1     23  23.00     0    -       -   -    -
R Shastri              1     15   7.50     3  20.00     -   -    -
A Rawat                1      9   9.00     0    -       -   -    -