Cricinfo women



Women's Cricket


News

Features

Photos

Fixtures

Players

Rankings

Test Records

One-Day Records

Twenty20 Records




 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Women's One-Day International Most Fielding Dismissals

Netherlands Women

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis

PJ te Beest           61   1325  22.84     3  17.66    24   1   25
CA Salomons           46    770  19.25    37  18.67    23   1   24
N Payne               65   1178  20.66    20  20.35    17   -   17
MA Koster             45    519  15.26     6  38.00    10   -   10
CFF Oudolf            30    136   5.91    25  30.28     9   -    9
RC Milburn             9    180  20.00     -    -       3   5    8
MEC de Fouw           25    100   6.25    12  30.41     8   -    8
MA de Regt             3      6   6.00     -    -       4   2    6
M Toussaint            9     22   5.50     -    -       5   1    6
C Grevers             13     69   6.27     7  48.85     5   -    5
E Reynolds            16     11   1.37    10  33.50     5   -    5
HW Rambaldo           21    244  11.61     3  45.66     5   -    5
L Egging               3     11   5.50     2  64.50     4   -    4
K van Rijn             9     70  10.00     -    -       4   -    4
M Schroeder            9     21   3.50     -    -       3   1    4
ML de Boer            14    114   8.14    10  38.90     4   -    4
I Schoof              15    168  11.20     1  95.00     4   -    4
A van Noortwijk       27    324  14.08    24  19.33     4   -    4
J Pashley              2      6   6.00     -    -       1   2    3
I Koppe-V-Dishoek      6      8   8.00     -    -       3   -    3
T van der Gun          7     64  10.66     3  20.00     3   -    3
B Viguurs             13    108   9.81    10  19.70     3   -    3
I Dulfer-Keyzer       20    180  11.25    21  21.61     3   -    3
AS Tanke              21    172   9.55     5  30.00     3   -    3
B Meihuizen            1      6   6.00     -    -       -   2    2
M Grunsing             2      4    -       0    -       2   -    2
A Kroon                2      -    -       -    -       1   1    2
S Melchers             5      2   0.66     -    -       2   -    2
D Kooij                7    123  17.57     -    -       2   -    2
L Vernout              8     68   8.50     2 116.50     2   -    2
V Wesenhagen          10     86   9.55     1  51.00     2   -    2
C Verheul             10     74   9.25     0    -       2   -    2
DL Loman              11     31   5.16     8  37.75     2   -    2
IW Jharap             12      7   3.50     6  31.00     2   -    2
MAC Molenaar          15     23   5.75    11  35.00     2   -    2
J Hartenhof           15      1   0.20    10  35.40     2   -    2
E van Leeuwen         17    103  14.71    17  23.17     2   -    2
E Janss               21    301  15.84     -    -       2   -    2
A Venturini           24     53   3.78    15  43.66     2   -    2
I Westbury             1      0   0.00     0    -       1   -    1
M Kornet               6     15   5.00     5  28.40     1   -    1
I Kure                 6      7   1.40     1  75.00     1   -    1
W Gerritsen            7     68  22.66     7  24.85     1   -    1
H Dinnissen            8     68   8.50     -    -       1   -    1
CH Rambaldo           23    106   5.88    19  26.84     1   -    1
S Kottman             32     49   4.90    31  25.54     1   -    1
AM Overhoff            1      9   9.00     -    -       -   -    -
D Prins                1      8   8.00     -    -       -   -    -
M de Boer              1      8    -       1  40.00     -   -    -
E de Lange             1      7    -       0    -       -   -    -