Name Mat O M R W Ave Best 4w 5w SR Econ
E Akehurst 8 28 2 84 1 84.00 1-24 - - 168.0 3.00
J Barnard 8 18 0 85 2 42.50 2-33 - - 54.0 4.72
SM Benade 8 14 1 59 1 59.00 1-25 - - 84.0 4.21
AL Bezuidenhout 6 10 0 53 1 53.00 1-40 - - 60.0 5.30
K Blair 2 10 1 32 1 32.00 1-32 - - 60.0 3.20
C Brits 27 133.1 14 559 22 25.40 4-37 1 - 36.3 4.19
AA Burger 18 - - - - - - - - - -
D Carr 2 10 0 55 0 - - - - - 5.50
T Chetty 5 - - - - - - - - - -
HA Davies 25 107.4 8 430 15 28.66 4-23 1 - 43.0 3.99
L de Beer 9 50.4 6 186 6 31.00 3-10 - - 50.6 3.67
B Dermota 3 2 0 8 0 - - - - - 4.00
M du Preez 3 - - - - - - - - - -
CE Eksteen 36 247.4 34 863 28 30.82 4-4 1 - 53.0 3.48
SA Fritz 18 77.4 6 365 15 24.33 4-36 1 - 31.0 4.69
AL Hodgkinson 32 19 1 59 1 59.00 1-18 - - 114.0 3.10
D Hughes 2 13 0 37 1 37.00 1-17 - - 78.0 2.84
S Ismail 5 40 8 128 4 32.00 2-35 - - 60.0 3.20
APC Kilowan 18 115 15 415 14 29.64 4-23 1 - 49.2 3.60
L Korkie 7 4 0 22 0 - - - - - 5.50
A Kotze 15 103.5 11 394 8 49.25 2-14 - - 77.8 3.79
A Kuylaars 23 56.2 3 233 10 23.30 3-26 - - 33.8 4.13
KA Laing 23 63 5 207 8 25.87 3-4 - - 47.2 3.28
M Letsoalo 5 38 7 106 3 35.33 3-27 - - 76.0 2.78
LP Lewis 9 55.5 3 237 10 23.70 4-20 1 - 33.5 4.24
J Logtenberg 23 41 0 190 6 31.66 2-13 - - 41.0 4.63
M Lotter 1 - - - - - - - - - -
S Loubser 4 32 8 82 4 20.50 2-21 - - 48.0 2.56
A Minny 4 - - - - - - - - - -
N Ndzundzu 16 94 13 304 8 38.00 2-16 - - 70.5 3.23
L Olivier 28 30 3 95 4 23.75 2-10 - - 45.0 3.16
S Pillay 12 8 1 16 1 16.00 1-16 - - 48.0 2.00
K Price 26 158.4 32 482 20 24.10 3-14 - - 47.6 3.03
T Reeves 4 - - - - - - - - - -
DJ Reid 29 68 5 289 12 24.08 3-7 - - 34.0 4.25
R Scheepers 1 - - - - - - - - - -
LH Sing 1 - - - - - - - - - -
AE Smith 19 166 20 662 26 25.46 4-19 1 - 38.3 3.98
A Stears 2 - - - - - - - - - -
R Stoop 4 16 1 73 0 - - - - - 4.56
H Strydom 8 23.2 1 127 3 42.33 3-33 - - 46.6 5.44
K Swart 3 12 1 33 2 16.50 2-23 - - 36.0 2.75
AS Taai 7 19.4 0 73 1 73.00 1-22 - - 118.0 3.71
CS Terblanche 14 29 1 117 3 39.00 1-4 - - 58.0 4.03
M Terblanche 54 4 1 12 0 - - - - - 3.00
Y van der Merwe 18 129.2 13 576 14 41.14 3-25 - - 55.4 4.45
C van der Westhuizen 18 133.1 16 464 8 58.00 2-26 - - 99.8 3.48
SSD van Zyl 18 109 13 445 11 40.45 4-23 1 - 59.4 4.08
S Viljoen 17 38 4 166 5 33.20 3-27 - - 45.6 4.36
E Webber 1 - - - - - - - - - -