Name Mat Runs Ave W Ave Ct St Dis
M Terblanche 54 1121 23.85 0 - 25 11 36
CE Eksteen 36 435 16.11 28 30.82 7 - 7
AL Hodgkinson 32 443 16.40 1 59.00 8 - 8
DJ Reid 29 275 13.75 12 24.08 2 - 2
L Olivier 28 838 34.91 4 23.75 3 - 3
C Brits 27 582 29.10 22 25.40 4 - 4
K Price 26 109 9.08 20 24.10 5 - 5
HA Davies 25 432 18.78 15 28.66 2 - 2
J Logtenberg 23 652 32.60 6 31.66 4 - 4
KA Laing 23 385 21.38 8 25.87 9 - 9
A Kuylaars 23 205 17.08 10 23.30 6 - 6
AE Smith 19 243 15.18 26 25.46 2 - 2
AA Burger 18 259 19.92 - - 6 - 6
SA Fritz 18 237 15.80 15 24.33 6 - 6
C van der Westhuizen 18 125 11.36 8 58.00 3 - 3
Y van der Merwe 18 111 22.20 14 41.14 3 - 3
APC Kilowan 18 101 16.83 14 29.64 2 - 2
SSD van Zyl 18 85 10.62 11 40.45 2 - 2
S Viljoen 17 198 16.50 5 33.20 3 - 3
N Ndzundzu 16 14 7.00 8 38.00 3 - 3
A Kotze 15 95 13.57 8 49.25 2 - 2
CS Terblanche 14 205 20.50 3 39.00 6 - 6
S Pillay 12 50 6.25 1 16.00 11 2 13
LP Lewis 9 17 - 10 23.70 1 - 1
L de Beer 9 11 3.66 6 31.00 2 - 2
SM Benade 8 176 25.14 1 59.00 2 - 2
J Barnard 8 122 15.25 2 42.50 - - -
H Strydom 8 122 17.42 3 42.33 2 - 2
E Akehurst 8 109 15.57 1 84.00 2 - 2
AS Taai 7 38 9.50 1 73.00 - - -
L Korkie 7 20 4.00 0 - 1 - 1
AL Bezuidenhout 6 21 10.50 1 53.00 - - -
T Chetty 5 82 41.00 - - 6 2 8
M Letsoalo 5 4 - 3 35.33 - - -
S Ismail 5 2 2.00 4 32.00 1 - 1
R Stoop 4 70 23.33 0 - - - -
A Minny 4 47 11.75 - - 1 - 1
S Loubser 4 42 10.50 4 20.50 2 - 2
T Reeves 4 20 5.00 - - 2 - 2
M du Preez 3 86 43.00 - - - - -
B Dermota 3 0 0.00 0 - - - -
K Swart 3 0 0.00 2 16.50 - - -
A Stears 2 5 - - - - - -
D Carr 2 3 3.00 0 - - - -
K Blair 2 2 2.00 1 32.00 - - -
D Hughes 2 - - 1 37.00 - - -
E Webber 1 6 6.00 - - - - -
R Scheepers 1 5 5.00 - - 1 - 1
M Lotter 1 0 0.00 - - - - -
LH Sing 1 - - - - - - -