Name Mat Runs Ave W Ave Ct St Dis
VSC Maxwell 7 45 6.42 7 23.71 4 - 4
K Anderson 8 133 16.62 8 21.75 4 - 4
CJ Sweetman 4 4 1.33 - - 2 - 2
LI Spence 6 78 13.00 3 21.00 2 - 2
F Campbell 4 5 1.66 5 13.60 1 - 1
A Drummond 5 9 1.80 - - 1 - 1
AM Galvin 6 4 1.00 - - 1 - 1
A Ramsay 7 59 9.83 1 53.00 1 - 1
K White 8 84 10.50 5 44.00 1 - 1
PA Quin 1 - - - - - - -
DM Newlove 3 1 1.00 - - - - -
S Aslam 3 0 0.00 0 - - - -
EJ Smith 3 0 0.00 - - - - -
J Mudie 3 0 0.00 2 49.00 - - -
SJ MacLean 6 67 11.16 3 24.33 - - -
SR McIntyre 6 28 7.00 3 42.33 - - -
FE Urquhart 8 41 5.85 4 54.00 - - -