![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
ODI Scorecard -- Cricket.ODI.Live.1970 |
Australia vs Namibia at Potchefstroom, 27 Feb 2003 on 27 February 2003 |
|
Commentary | Graphs | Brief Score |
Australia |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | + AC Gilchrist | b van Rooi | 13 | 22 | 2 | 0 | 59 | ||
2 | ML Hayden | b LJ Burger | 88 | 73 | 9 | 3 | 120 | ||
3 | MG Bevan | c & b LJ Burger | 17 | 42 | 1 | 0 | 40 | ||
4 | A Symonds | run out (Swanepoel) | 59 | 63 | 2 | 2 | 93 | ||
5 | * RT Ponting | c DB Kotze b LJ Burger | 2 | 9 | 0 | 0 | 22 | ||
6 | DR Martyn | b BL Kotze | 35 | 50 | 2 | 0 | 70 | ||
7 | DS Lehmann | not out | 50 | 31 | 5 | 3 | 161 | ||
8 | GB Hogg | not out | 19 | 14 | 3 | 0 | 135 | ||
9 | B Lee | ||||||||
10 | AJ Bichel | ||||||||
11 | GD McGrath | ||||||||
Extras | b - 0 ,w - 6 ,nb - 4 ,lb - 8 | 18 | |||||||
TOTAL | (in 50 overs, for 6 wickets) | 301 | | ||||||
Current Run Rate | 6.02 |
Fall of Wickets |
1 - 26 (Gilchrist) |
2 - 104 (Bevan) |
3 - 140 (Hayden) |
4 - 146 (Ponting) |
5 - 230 (Symonds) |
6 - 231 (Martyn) |
||||
Bowling Analysis |
O | M | R | W | wd | nb | ||||
---|---|---|---|---|---|---|---|---|---|
1 | van Vuuren | 10 | 0 | 92 | 0 | 1 | 2 | ||
2 | van Rooi | 6 | 0 | 24 | 1 | 4 | 0 | ||
3 | BL Kotze | 10 | 0 | 62 | 1 | 1 | 2 | ||
4 | LJ Burger | 10 | 1 | 39 | 3 | 0 | 0 | ||
5 | DB Kotze | 10 | 0 | 54 | 0 | 0 | 0 | ||
6 | AJ Burger | 4 | 0 | 22 | 0 | 0 | 0 |
Namibia |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | AJ Burger | c Ponting b McGrath | 4 | 4 | 1 | 0 | 100 | ||
2 | SJ Swanepoel | c Ponting b Lee | 2 | 8 | 0 | 0 | 25 | ||
3 | M Karg | c Gilchrist b McGrath | 4 | 14 | 0 | 0 | 28 | ||
4 | D Keulder | c Gilchrist b McGrath | 3 | 20 | 0 | 0 | 15 | ||
5 | BG Murgatroyd | lbw McGrath | 0 | 3 | 0 | 0 | 0 | ||
6 | * DB Kotze | c Gilchrist b McGrath | 10 | 14 | 1 | 0 | 71 | ||
7 | LJ Burger | c Gilchrist b McGrath | 1 | 11 | 0 | 0 | 9 | ||
8 | + M van Schoor | c Gilchrist b Bichel | 6 | 10 | 1 | 0 | 60 | ||
9 | BL Kotze | b McGrath | 0 | 3 | 0 | 0 | 0 | ||
10 | BO van Rooi | not out | 0 | 1 | 0 | 0 | 0 | ||
11 | RJ van Vuuren | c Gilchrist b Bichel | 0 | 1 | 0 | 0 | 0 | ||
Extras | b - 0 ,w - 6 ,nb - 5 ,lb - 4 | 15 | |||||||
TOTAL | (in 14 overs, for 10 wickets) | 45 | | ||||||
Current Run Rate | 0.90 |
Fall of Wickets |
1 - 5 (AJ Burger) |
2 - 14 (Swanepoel) |
3 - 16 (Karg) |
4 - 17 (Murgatroyd) |
5 - 28 (Keulder) |
6 - 34 (LJ Burger) |
7 - 45 (DB Kotze) |
8 - 45 (BL Kotze) |
9 - 45 (van Schoor) |
10 - 45 (van Vuuren) |
Bowling Analysis |
O | M | R | W | wd | nb | ||||
---|---|---|---|---|---|---|---|---|---|
1 | McGrath | 7 | 4 | 15 | 7 | 2 | 0 | ||
2 | Lee | 6 | 1 | 26 | 1 | 0 | 5 | ||
3 | Bichel | 1 | 1 | 0 | 2 | 0 | 0 |