![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
ODI Scorecard -- Cricket.ODI.Live.1960 |
Australia vs Netherlands at Potchefstroom, 20 Feb 2003 on 20 February 2003 |
|
Commentary | Graphs | Brief Score |
Australia |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | + JP Maher | c van Bunge b de Leede | 26 | 41 | 4 | 0 | 63 | ||
2 | ML Hayden | c Schiferli b de Leede | 33 | 60 | 4 | 0 | 55 | ||
3 | DR Martyn | not out | 67 | 76 | 6 | 0 | 88 | ||
4 | DS Lehmann | not out | 29 | 39 | 2 | 0 | 74 | ||
5 | * RT Ponting | ||||||||
6 | MG Bevan | ||||||||
7 | A Symonds | ||||||||
8 | IJ Harvey | ||||||||
9 | AJ Bichel | ||||||||
10 | JN Gillespie | ||||||||
11 | GD McGrath | ||||||||
Extras | b - 4 ,w - 8 ,nb - 0 ,lb - 3 | 15 | |||||||
TOTAL | (in 36 overs, for 2 wickets) | 170 | | ||||||
Current Run Rate | 4.72 |
Fall of Wickets |
1 - 52 (Maher) |
2 - 103 (Hayden) |
Bowling Analysis |
O | M | R | W | wd | nb | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Schiferli | 7 | 0 | 42 | 0 | 1 | 0 | ||
2 | Lefebvre | 8 | 2 | 19 | 0 | 2 | 0 | ||
3 | de Leede | 7 | 0 | 34 | 2 | 4 | 0 | ||
4 | Kloppenburg | 7 | 0 | 32 | 0 | 1 | 0 | ||
5 | Esmeijer | 5 | 0 | 16 | 0 | 0 | 0 | ||
6 | van Bunge | 2 | 0 | 20 | 0 | 0 | 0 |
Netherlands |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | LP van Troost | c Bichel b Lehmann | 23 | 33 | 3 | 0 | 69 | ||
2 | DLS van Bunge | c Martyn b Gillespie | 1 | 3 | 0 | 0 | 33 | ||
3 | B Zuiderent | c Maher b Gillespie | 5 | 17 | 0 | 0 | 29 | ||
4 | KJJ van Noortwijk | lbw Lehmann | 13 | 22 | 2 | 0 | 59 | ||
5 | TBM de Leede | c Maher b Bichel | 24 | 38 | 1 | 1 | 63 | ||
6 | RH Scholte | lbw Bichel | 8 | 25 | 0 | 0 | 32 | ||
7 | E Schiferli | b Harvey | 9 | 8 | 0 | 1 | 112 | ||
8 | JF Kloppenburg | c Ponting b Bichel | 9 | 11 | 2 | 0 | 81 | ||
9 | * RP Lefebvre | not out | 14 | 20 | 1 | 0 | 70 | ||
10 | + J Smits | c Maher b Harvey | 0 | 2 | 0 | 0 | 0 | ||
11 | JJ Esmeijer | c Ponting b Harvey | 0 | 4 | 0 | 0 | 0 | ||
Extras | b - 0 ,w - 11 ,nb - 1 ,lb - 4 | 16 | |||||||
TOTAL | (in 30.2 overs, for 10 wickets) | 122 | | ||||||
Current Run Rate | 2.44 |
Fall of Wickets |
1 - 8 (van Bunge) |
2 - 18 (Zuiderent) |
3 - 42 (van Troost) |
4 - 59 (van Noortwijk) |
5 - 85 (de Leede) |
6 - 90 (Scholte) |
7 - 96 (Schiferli) |
8 - 112 (Kloppenburg) |
9 - 118 (Smits) |
10 - 122 (Esmeijer) |
Bowling Analysis |
O | M | R | W | wd | nb | ||||
---|---|---|---|---|---|---|---|---|---|
1 | McGrath | 3 | 1 | 10 | 0 | 1 | 0 | ||
2 | Gillespie | 3 | 0 | 7 | 2 | 3 | 0 | ||
3 | Lehmann | 8 | 0 | 27 | 2 | 1 | 0 | ||
4 | Symonds | 7 | 0 | 36 | 0 | 4 | 0 | ||
5 | Bichel | 5 | 0 | 13 | 3 | 1 | 0 | ||
6 | Harvey | 4.2 | 0 | 25 | 3 | 1 | 1 |