![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
ODI Scorecard -- Cricket.ODI.Live.1823 |
South Africa vs Australia at Durban on 3 April 2002 |
|
Commentary | Graphs | Brief Score |
South Africa |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | GC Smith | c Gilchrist b Warne | 46 | 77 | 5 | 0 | 59 | ||
2 | HH Gibbs | c Gilchrist b Gillespie | 25 | 27 | 5 | 0 | 92 | ||
3 | N Boje | c & b Lee | 22 | 22 | 3 | 0 | 100 | ||
4 | JH Kallis | c Maher b McGrath | 21 | 41 | 1 | 0 | 51 | ||
5 | JN Rhodes | c Ponting b McGrath | 76 | 70 | 9 | 0 | 108 | ||
6 | ND McKenzie | c Gilchrist b Warne | 17 | 16 | 2 | 0 | 106 | ||
7 | + MV Boucher | not out | 41 | 42 | 4 | 0 | 97 | ||
8 | * SM Pollock | not out | 6 | 6 | 1 | 0 | 100 | ||
9 | JC Kent | ||||||||
10 | M Ntini | ||||||||
11 | M Hayward | ||||||||
Extras | b - 1 ,w - 7 ,nb - 1 ,lb - 4 | 13 | |||||||
TOTAL | (in 50 overs, for 6 wickets) | 267 | | ||||||
Current Run Rate | 5.34 |
Fall of Wickets |
1 - 40 (Gibbs) |
2 - 82 (Boje) |
3 - 110 (Smith) |
4 - 125 (Kallis) |
5 - 158 (McKenzie) |
6 - 255 (Rhodes) |
||||
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | McGrath | 10 | 0 | 54 | 2 | 0 | 0 | 5.40 | |
2 | Gillespie | 10 | 1 | 53 | 1 | 2 | 0 | 5.30 | |
3 | Lee | 10 | 0 | 57 | 1 | 3 | 1 | 5.70 | |
4 | Harvey | 10 | 0 | 54 | 0 | 0 | 0 | 5.40 | |
5 | Warne | 10 | 0 | 44 | 2 | 2 | 0 | 4.40 |
Australia |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | + AC Gilchrist | c Kent b Ntini | 105 | 104 | 12 | 1 | 100 | ||
2 | ML Hayden | b Hayward | 59 | 91 | 7 | 0 | 64 | ||
3 | * RT Ponting | not out | 44 | 54 | 6 | 0 | 81 | ||
4 | DR Martyn | not out | 47 | 44 | 7 | 0 | 106 | ||
5 | MG Bevan | ||||||||
6 | JP Maher | ||||||||
7 | IJ Harvey | ||||||||
8 | B Lee | ||||||||
9 | JN Gillespie | ||||||||
10 | SK Warne | ||||||||
11 | GD McGrath | ||||||||
Extras | b - 0 ,w - 4 ,nb - 6 ,lb - 6 | 16 | |||||||
TOTAL | (in 47.5 overs, for 2 wickets) | 271 | | ||||||
Current Run Rate | 5.67 |
Fall of Wickets |
1 - 170 (Hayden) |
2 - 180 (Gilchrist) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Pollock | 10 | 0 | 42 | 0 | 1 | 2 | 4.20 | |
2 | Ntini | 9.5 | 0 | 51 | 1 | 0 | 0 | 5.19 | |
3 | Kallis | 7 | 0 | 41 | 0 | 1 | 0 | 5.86 | |
4 | Hayward | 8 | 0 | 58 | 1 | 1 | 4 | 7.25 | |
5 | Boje | 7 | 0 | 32 | 0 | 1 | 0 | 4.57 | |
6 | Kent | 6 | 0 | 41 | 0 | 0 | 0 | 6.83 |