![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
ODI Scorecard -- Cricket.ODI.Live.1887 |
Australia vs Sri Lanka at Colombo (RPS), 27 Sep 2002 on 27 September 2002 |
|
Commentary | Graphs | Brief Score |
Australia |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | + AC Gilchrist | c Atapattu b Dharmasena | 31 | 24 | 6 | 0 | 129 | ||
2 | ML Hayden | b de Silva | 13 | 18 | 1 | 0 | 72 | ||
3 | * RT Ponting | lbw Vaas | 3 | 22 | 0 | 0 | 13 | ||
4 | DR Martyn | run out (Arnold) | 28 | 47 | 4 | 0 | 59 | ||
5 | DS Lehmann | run out (Jayasuriya) | 0 | 7 | 0 | 0 | 0 | ||
6 | MG Bevan | c Arnold b Dharmasena | 12 | 37 | 1 | 0 | 32 | ||
7 | SR Watson | c Jayasuriya b Muralitharan | 7 | 26 | 0 | 0 | 26 | ||
8 | SK Warne | st Sangakkara b Muralitharan | 36 | 69 | 2 | 0 | 52 | ||
9 | B Lee | b Jayasuriya | 18 | 38 | 0 | 0 | 47 | ||
10 | JN Gillespie | not out | 2 | 3 | 0 | 0 | 66 | ||
11 | GD McGrath | b Muralitharan | 0 | 1 | 0 | 0 | 0 | ||
Extras | b - 10 ,w - 1 ,nb - 0 ,lb - 1 | 12 | |||||||
TOTAL | (in 48.4 overs, for 10 wickets) | 162 | | ||||||
Current Run Rate | 3.24 |
Fall of Wickets |
1 - 49 (Hayden) |
2 - 49 (Gilchrist) |
3 - 56 (Ponting) |
4 - 57 (Lehmann) |
5 - 96 (Martyn) |
6 - 97 (Bevan) |
7 - 107 (Watson) |
8 - 153 (Lee) |
9 - 162 (Warne) |
10 - 162 (McGrath) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vaas | 7 | 2 | 31 | 1 | 1 | 0 | 4.43 | |
2 | Gunaratne | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
3 | Dharmasena | 10 | 1 | 30 | 2 | 0 | 0 | 3.00 | |
4 | de Silva | 10 | 2 | 16 | 1 | 0 | 0 | 1.60 | |
5 | Muralitharan | 9.4 | 0 | 26 | 3 | 0 | 0 | 2.69 | |
6 | Chandana | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 | |
7 | Jayasuriya | 3 | 0 | 11 | 1 | 0 | 0 | 3.67 |
Sri Lanka |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | * ST Jayasuriya | b Warne | 42 | 51 | 6 | 0 | 82 | ||
2 | MS Atapattu | lbw McGrath | 51 | 113 | 5 | 0 | 45 | ||
3 | + KC Sangakkara | c Gilchrist b McGrath | 48 | 63 | 8 | 0 | 76 | ||
4 | PA de Silva | not out | 2 | 16 | 0 | 0 | 12 | ||
5 | DPMD Jayawardene | not out | 1 | 3 | 0 | 0 | 33 | ||
6 | RP Arnold | ||||||||
7 | WPUJC Vaas | ||||||||
8 | M Muralitharan | ||||||||
9 | HDPK Dharmasena | ||||||||
10 | UDU Chandana | ||||||||
11 | PW Gunaratne | ||||||||
Extras | b - 4 ,w - 7 ,nb - 6 ,lb - 2 | 19 | |||||||
TOTAL | (in 40 overs, for 3 wickets) | 163 | | ||||||
Current Run Rate | 4.08 |
Fall of Wickets |
1 - 67 (Jayasuriya) |
2 - 142 (Sangakkara) |
3 - 160 (Atapattu) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | McGrath | 10 | 1 | 41 | 2 | 1 | 0 | 4.10 | |
2 | Gillespie | 8 | 1 | 28 | 0 | 2 | 0 | 3.50 | |
3 | Warne | 10 | 2 | 25 | 1 | 0 | 3 | 2.50 | |
4 | Lee | 7 | 1 | 39 | 0 | 2 | 3 | 5.57 | |
5 | Lehmann | 5 | 0 | 24 | 0 | 1 | 0 | 4.80 |