![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
ODI Scorecard -- Cricket.ODI.Live.1884 |
England vs India at Colombo (RPS), 22 Sep 2002 on 22 September 2002 |
|
Commentary | Graphs | Brief Score |
England |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ME Trescothick | c Laxman b Nehra | 0 | 8 | 0 | 0 | 0 | ||
2 | NV Knight | c Harbhajan Singh b Yuvraj Singh | 50 | 70 | 3 | 0 | 71 | ||
3 | * N Hussain | c Dravid b Nehra | 1 | 11 | 0 | 0 | 9 | ||
4 | RC Irani | lbw Kumble | 37 | 47 | 5 | 0 | 78 | ||
5 | OA Shah | c Dravid b Kumble | 34 | 47 | 4 | 0 | 72 | ||
6 | ID Blackwell | run out (Sehwag) | 82 | 68 | 6 | 3 | 120 | ||
7 | + AJ Stewart | c Ganguly b Tendulkar | 35 | 44 | 1 | 0 | 79 | ||
8 | DG Cork | not out | 6 | 5 | 0 | 0 | 120 | ||
9 | AF Giles | not out | 2 | 3 | 0 | 0 | 66 | ||
10 | AR Caddick | ||||||||
11 | MJ Hoggard | ||||||||
Extras | b - 5 ,w - 5 ,nb - 3 ,lb - 9 | 22 | |||||||
TOTAL | (in 50 overs, for 7 wickets) | 269 | | ||||||
Current Run Rate | 5.38 |
Fall of Wickets |
1 - 2 (Trescothick) |
2 - 7 (Hussain) |
3 - 80 (Irani) |
4 - 127 (Knight) |
5 - 153 (Shah) |
6 - 257 (Stewart) |
7 - 264 (Blackwell) |
|||
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Khan | 10 | 2 | 40 | 0 | 0 | 2 | 4.00 | |
2 | Nehra | 10 | 0 | 49 | 2 | 1 | 1 | 4.90 | |
3 | Kumble | 9 | 0 | 58 | 2 | 0 | 0 | 6.44 | |
4 | Harbhajan Singh | 10 | 0 | 42 | 0 | 2 | 0 | 4.20 | |
5 | Ganguly | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
6 | Tendulkar | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 | |
7 | Yuvraj Singh | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 | |
8 | Sehwag | 5 | 0 | 25 | 0 | 1 | 0 | 5.00 |
India |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | V Sehwag | c & b Blackwell | 126 | 104 | 21 | 1 | 121 | ||
2 | * SC Ganguly | not out | 117 | 109 | 12 | 3 | 107 | ||
3 | VVS Laxman | run out (Shah) | 4 | 8 | 1 | 0 | 50 | ||
4 | SR Tendulkar | not out | 9 | 20 | 0 | 0 | 45 | ||
5 | + R Dravid | ||||||||
6 | Yuvraj Singh | ||||||||
7 | M Kaif | ||||||||
8 | A Kumble | ||||||||
9 | Harbhajan Singh | ||||||||
10 | Z Khan | ||||||||
11 | A Nehra | ||||||||
Extras | b - 1 ,w - 9 ,nb - 4 ,lb - 1 | 15 | |||||||
TOTAL | (in 39.3 overs, for 2 wickets) | 271 | | ||||||
Current Run Rate | 6.86 |
Fall of Wickets |
1 - 192 (Sehwag) |
2 - 200 (Laxman) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Caddick | 7 | 0 | 59 | 0 | 2 | 0 | 8.43 | |
2 | Hoggard | 10 | 0 | 54 | 0 | 1 | 1 | 5.40 | |
3 | Cork | 5.3 | 0 | 45 | 0 | 4 | 3 | 8.18 | |
4 | Irani | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 | |
5 | Giles | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 | |
6 | Blackwell | 8 | 0 | 46 | 1 | 2 | 0 | 5.75 |