![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
TEST Scorecard -- Cricket.TEST.Live.1614 |
England vs India at The Oval on 5,6,7,8,9 September 2002 |
|
Commentary | Brief Score |
England |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ME Trescothick | c Bangar b Khan | 57 | 76 | 9 | 0 | 75 | ||
2 | MP Vaughan | c Ratra b Khan | 195 | 279 | 29 | 0 | 69 | ||
3 | MA Butcher | c Dravid b Harbhajan Singh | 54 | 145 | 6 | 0 | 37 | ||
4 | JP Crawley | lbw Bangar | 26 | 87 | 4 | 0 | 29 | ||
5 | * N Hussain | c Laxman b Bangar | 10 | 43 | 1 | 0 | 23 | ||
6 | + AJ Stewart | c Ratra b Harbhajan Singh | 23 | 75 | 2 | 0 | 30 | ||
7 | DG Cork | lbw Harbhajan Singh | 52 | 112 | 8 | 0 | 46 | ||
8 | AJ Tudor | c Dravid b Harbhajan Singh | 2 | 11 | 0 | 0 | 18 | ||
9 | AF Giles | c Dravid b Kumble | 31 | 72 | 3 | 0 | 43 | ||
10 | AR Caddick | not out | 14 | 38 | 1 | 0 | 36 | ||
11 | MJ Hoggard | lbw Harbhajan Singh | 0 | 1 | 0 | 0 | 0 | ||
Extras | b - 12 ,w - 1 ,nb - 7 ,lb - 31 | 51 | |||||||
TOTAL | (in 155.4 overs, for 10 wickets) | 515 | | ||||||
Current Run Rate | 3.31 |
Fall of Wickets |
1 - 98 (Trescothick) |
2 - 272 (Butcher) |
3 - 349 (Vaughan) |
4 - 367 (Crawley) |
5 - 372 (Hussain) |
6 - 434 (Stewart) |
7 - 446 (Tudor) |
8 - 477 (Cork) |
9 - 514 (Giles) |
10 - 515 (Hoggard) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Khan | 28 | 4 | 83 | 2 | 0 | 4 | 2.96 | |
2 | Agarkar | 24 | 4 | 111 | 0 | 0 | 1 | 4.62 | |
3 | Bangar | 24 | 8 | 48 | 2 | 0 | 0 | 2.00 | |
4 | Harbhajan Singh | 38.4 | 6 | 115 | 5 | 0 | 0 | 2.97 | |
5 | Kumble | 35 | 11 | 105 | 1 | 0 | 0 | 3.00 | |
6 | Ganguly | 4 | 1 | 6 | 0 | 0 | 1 | 1.50 | |
7 | Tendulkar | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
India |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | SB Bangar | c Butcher b Hoggard | 21 | 84 | 3 | 0 | 25 | ||
2 | V Sehwag | c Cork b Caddick | 12 | 10 | 2 | 0 | 120 | ||
3 | R Dravid | run out (Giles) | 217 | 468 | 28 | 0 | 46 | ||
4 | SR Tendulkar | lbw Caddick | 54 | 89 | 10 | 0 | 60 | ||
5 | * SC Ganguly | c Stewart b Cork | 51 | 84 | 8 | 0 | 60 | ||
6 | VVS Laxman | c Giles b Caddick | 40 | 147 | 3 | 0 | 27 | ||
7 | AB Agarkar | b Vaughan | 31 | 63 | 3 | 1 | 49 | ||
8 | + A Ratra | c Butcher b Caddick | 8 | 38 | 0 | 0 | 21 | ||
9 | A Kumble | c Hussain b Giles | 7 | 22 | 1 | 0 | 31 | ||
10 | Harbhajan Singh | b Giles | 17 | 31 | 3 | 0 | 54 | ||
11 | Z Khan | not out | 6 | 16 | 1 | 0 | 37 | ||
Extras | b - 10 ,w - 0 ,nb - 28 ,lb - 6 | 44 | |||||||
TOTAL | (in 170 overs, for 10 wickets) | 508 | | ||||||
Current Run Rate | 2.99 |
Fall of Wickets |
1 - 18 (Sehwag) |
2 - 87 (Bangar) |
3 - 178 (Tendulkar) |
4 - 283 (Ganguly) |
5 - 396 (Laxman) |
6 - 465 (Agarkar) |
7 - 473 (Dravid) |
8 - 477 (Ratra) |
9 - 493 (Kumble) |
10 - 508 (Harbhajan Singh) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Hoggard | 25 | 2 | 97 | 1 | 0 | 11 | 3.88 | |
2 | Caddick | 43 | 11 | 114 | 4 | 0 | 3 | 2.65 | |
3 | Giles | 49 | 12 | 98 | 2 | 0 | 0 | 2.00 | |
4 | Tudor | 19 | 2 | 80 | 0 | 0 | 8 | 4.21 | |
5 | Cork | 22 | 5 | 67 | 1 | 0 | 6 | 3.05 | |
6 | Vaughan | 12 | 1 | 36 | 1 | 0 | 0 | 3.00 |
England |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ME Trescothick | not out | 58 | 97 | 9 | 0 | 59 | ||
2 | MP Vaughan | not out | 47 | 76 | 7 | 0 | 61 | ||
3 | MA Butcher | ||||||||
4 | * N Hussain | ||||||||
5 | JP Crawley | ||||||||
6 | + AJ Stewart | ||||||||
7 | DG Cork | ||||||||
8 | AJ Tudor | ||||||||
9 | AF Giles | ||||||||
10 | AR Caddick | ||||||||
11 | MJ Hoggard | ||||||||
Extras | b - 4 ,w - 0 ,nb - 5 ,lb - 0 | 9 | |||||||
TOTAL | (in 28 overs, for 0 wickets) | 114 | | ||||||
Current Run Rate | 4.07 |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Khan | 5 | 0 | 37 | 0 | 0 | 4 | 7.40 | |
2 | Bangar | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |
3 | Kumble | 10 | 2 | 28 | 0 | 0 | 1 | 2.80 | |
4 | Harbhajan Singh | 7 | 1 | 24 | 0 | 0 | 0 | 3.43 | |
5 | Agarkar | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |