![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
ODI Scorecard -- Cricket.ODI.Live.1926 |
India vs New Zealand at Auckland on 26 December 2002 |
|
Commentary | Graphs | Brief Score |
India |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | SS Das | c Fleming b Mills | 30 | 60 | 2 | 1 | 50 | ||
2 | V Sehwag | b Bond | 0 | 5 | 0 | 0 | 0 | ||
3 | VVS Laxman | c Mills b Tuffey | 9 | 21 | 1 | 0 | 42 | ||
4 | * SC Ganguly | b Oram | 14 | 14 | 2 | 0 | 100 | ||
5 | + R Dravid | c Vettori b Tuffey | 20 | 51 | 2 | 0 | 39 | ||
6 | Yuvraj Singh | c Astle b Oram | 2 | 3 | 0 | 0 | 66 | ||
7 | M Kaif | c Fleming b Oram | 6 | 13 | 1 | 0 | 46 | ||
8 | A Kumble | lbw Oram | 0 | 3 | 0 | 0 | 0 | ||
9 | J Srinath | c Sinclair b Oram | 0 | 7 | 0 | 0 | 0 | ||
10 | Z Khan | lbw Vettori | 14 | 20 | 2 | 0 | 70 | ||
11 | A Nehra | not out | 0 | 2 | 0 | 0 | 0 | ||
Extras | b - 0 ,w - 5 ,nb - 2 ,lb - 6 | 13 | |||||||
TOTAL | (in 32.5 overs, for 10 wickets) | 108 | | ||||||
Current Run Rate | 2.16 |
Fall of Wickets |
1 - 5 (Sehwag) |
2 - 28 (Laxman) |
3 - 63 (Das) |
4 - 63 (Ganguly) |
5 - 65 (Yuvraj Singh) |
6 - 74 (Kaif) |
7 - 74 (Kumble) |
8 - 74 (Srinath) |
9 - 108 (Khan) |
10 - 108 (Dravid) |
Bowling Analysis |
O | M | R | W | wd | nb | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Tuffey | 6.5 | 0 | 23 | 2 | 0 | 0 | ||
2 | Bond | 7 | 0 | 32 | 1 | 3 | 2 | ||
3 | Mills | 8 | 2 | 20 | 1 | 2 | 0 | ||
4 | Oram | 10 | 3 | 26 | 5 | 0 | 0 | ||
5 | Vettori | 1 | 0 | 1 | 1 | 0 | 0 |
New Zealand |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | * SP Fleming | lbw Nehra | 12 | 37 | 0 | 0 | 32 | ||
2 | NJ Astle | c Laxman b Srinath | 0 | 4 | 0 | 0 | 0 | ||
3 | MS Sinclair | c Ganguly b Khan | 15 | 29 | 1 | 0 | 51 | ||
4 | CD McMillan | c Dravid b Srinath | 4 | 19 | 1 | 0 | 21 | ||
5 | L Vincent | lbw Nehra | 13 | 18 | 2 | 0 | 72 | ||
6 | + BB McCullum | c Dravid b Srinath | 4 | 4 | 1 | 0 | 100 | ||
7 | JDP Oram | not out | 27 | 54 | 2 | 0 | 50 | ||
8 | KD Mills | c Dravid b Srinath | 21 | 42 | 3 | 0 | 50 | ||
9 | DL Vettori | not out | 5 | 22 | 0 | 0 | 22 | ||
10 | DR Tuffey | ||||||||
11 | SE Bond | ||||||||
Extras | b - 0 ,w - 3 ,nb - 3 ,lb - 2 | 8 | |||||||
TOTAL | (in 37.4 overs, for 7 wickets) | 109 | | ||||||
Current Run Rate | 2.89 |
Fall of Wickets |
1 - 1 (Astle) |
2 - 29 (Fleming) |
3 - 29 (Sinclair) |
4 - 48 (McMillan) |
5 - 52 (McCullum) |
6 - 52 (Vincent) |
7 - 86 (Mills) |
|||
Bowling Analysis |
O | M | R | W | wd | nb | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Srinath | 10 | 3 | 23 | 4 | 0 | 0 | ||
2 | Khan | 9 | 1 | 43 | 1 | 1 | 2 | ||
3 | Nehra | 10 | 3 | 16 | 2 | 1 | 0 | ||
4 | Kumble | 7 | 1 | 15 | 0 | 0 | 1 | ||
5 | Ganguly | 1.4 | 0 | 10 | 0 | 1 | 0 |