![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
ODI Scorecard -- Cricket.ODI.Live.1762 |
South Africa vs India at East London on 19 October 2001 |
|
Commentary | Graphs | Brief Score |
South Africa |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | HH Dippenaar | lbw Srinath | 81 | 111 | 5 | 0 | 72 | ||
2 | HH Gibbs | c Sehwag b Agarkar | 47 | 41 | 7 | 1 | 114 | ||
3 | N Boje | run out (Ganguly) | 18 | 15 | 1 | 0 | 120 | ||
4 | JH Kallis | c Ganguly b Srinath | 49 | 67 | 5 | 0 | 73 | ||
5 | JN Rhodes | not out | 40 | 37 | 3 | 0 | 108 | ||
6 | L Klusener | not out | 38 | 33 | 4 | 0 | 115 | ||
7 | ND McKenzie | ||||||||
8 | + MV Boucher | ||||||||
9 | * SM Pollock | ||||||||
10 | M Ntini | ||||||||
11 | A Nel | ||||||||
Extras | b - 0 ,w - 1 ,nb - 4 ,lb - 4 | 9 | |||||||
TOTAL | (in 50 overs, for 4 wickets) | 282 | | ||||||
Current Run Rate | 5.64 |
Fall of Wickets |
1 - 63 (Gibbs) |
2 - 93 (Boje) |
3 - 196 (Kallis) |
4 - 203 (Dippenaar) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Srinath | 10 | 0 | 55 | 2 | 0 | 0 | 5.50 | |
2 | Agarkar | 8 | 0 | 64 | 1 | 1 | 2 | 8.00 | |
3 | Harbhajan Singh | 10 | 0 | 39 | 0 | 0 | 0 | 3.90 | |
4 | Kumble | 10 | 0 | 54 | 0 | 0 | 1 | 5.40 | |
5 | Sehwag | 5 | 0 | 37 | 0 | 0 | 1 | 7.40 | |
6 | Yuvraj Singh | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 |
India |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | * SC Ganguly | c Kallis b Boje | 85 | 95 | 6 | 4 | 89 | ||
2 | SR Tendulkar | b Kallis | 37 | 35 | 5 | 0 | 105 | ||
3 | SS Das | run out (Nel) | 2 | 3 | 0 | 0 | 66 | ||
4 | R Dravid | not out | 71 | 87 | 7 | 0 | 81 | ||
5 | Yuvraj Singh | lbw Klusener | 3 | 8 | 0 | 0 | 37 | ||
6 | V Sehwag | c Boje b Klusener | 4 | 5 | 0 | 0 | 80 | ||
7 | AB Agarkar | run out (Gibbs) | 16 | 23 | 1 | 0 | 69 | ||
8 | + D Dasgupta | run out (Pollock) | 0 | 1 | 0 | 0 | 0 | ||
9 | Harbhajan Singh | c Boucher b Nel | 7 | 9 | 1 | 0 | 77 | ||
10 | A Kumble | c Pollock b Nel | 0 | 1 | 0 | 0 | 0 | ||
11 | J Srinath | c Rhodes b Nel | 5 | 5 | 1 | 0 | 100 | ||
Extras | b - 0 ,w - 3 ,nb - 3 ,lb - 0 | 6 | |||||||
TOTAL | (in 44.4 overs, for 10 wickets) | 236 | | ||||||
Current Run Rate | 4.72 |
Fall of Wickets |
1 - 101 (Tendulkar) |
2 - 103 (Das) |
3 - 151 (Ganguly) |
4 - 168 (Yuvraj Singh) |
5 - 178 (Sehwag) |
6 - 200 (Agarkar) |
7 - 205 (Dasgupta) |
8 - 220 (Harbhajan Singh) |
9 - 220 (Kumble) |
10 - 236 (Srinath) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Pollock | 8 | 1 | 38 | 0 | 0 | 1 | 4.75 | |
2 | Nel | 7.4 | 0 | 45 | 3 | 0 | 1 | 5.87 | |
3 | Ntini | 8 | 0 | 39 | 0 | 1 | 0 | 4.88 | |
4 | Kallis | 8 | 0 | 44 | 1 | 1 | 1 | 5.50 | |
5 | Klusener | 8 | 0 | 44 | 2 | 1 | 0 | 5.50 | |
6 | Boje | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 |