![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
TEST Scorecard -- Cricket.TEST.Live.1571 |
Australia vs New Zealand at Hobart on 22,23,24,25,26 November 2001 |
|
Commentary | Brief Score |
Australia |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | JL Langer | c Vettori b Cairns | 123 | 154 | 20 | 0 | 79 | ||
2 | ML Hayden | c Bond b Vettori | 91 | 140 | 11 | 1 | 65 | ||
3 | RT Ponting | not out | 157 | 218 | 20 | 1 | 72 | ||
4 | ME Waugh | b Vettori | 12 | 16 | 2 | 0 | 75 | ||
5 | * SR Waugh | lbw Bond | 0 | 18 | 0 | 0 | 0 | ||
6 | DR Martyn | lbw Vettori | 0 | 1 | 0 | 0 | 0 | ||
7 | + AC Gilchrist | b Vettori | 39 | 50 | 7 | 1 | 78 | ||
8 | SK Warne | b Astle | 70 | 107 | 11 | 0 | 65 | ||
9 | B Lee | c McMillan b Vettori | 41 | 55 | 5 | 2 | 74 | ||
10 | JN Gillespie | ||||||||
11 | GD McGrath | ||||||||
Extras | b - 3 ,w - 2 ,nb - 15 ,lb - 5 | 25 | |||||||
TOTAL | (in 124 overs, for 8 wickets) | 558 | | ||||||
Current Run Rate | 4.50 |
Fall of Wickets |
1 - 223 (Langer) |
2 - 238 (Hayden) |
3 - 253 (ME Waugh) |
4 - 266 (SR Waugh) |
5 - 267 (Martyn) |
6 - 336 (Gilchrist) |
7 - 481 (Warne) |
8 - 558 (Lee) |
||
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Cairns | 28 | 3 | 122 | 1 | 0 | 3 | 4.36 | |
2 | Tuffey | 15 | 1 | 74 | 0 | 1 | 4 | 4.93 | |
3 | Bond | 28 | 0 | 135 | 1 | 1 | 7 | 4.82 | |
4 | Vettori | 36 | 5 | 138 | 5 | 0 | 0 | 3.83 | |
5 | McMillan | 8 | 0 | 51 | 0 | 0 | 1 | 6.38 | |
6 | Astle | 9 | 0 | 30 | 1 | 0 | 0 | 3.33 |
New Zealand |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | MH Richardson | lbw Gillespie | 30 | 98 | 4 | 0 | 30 | ||
2 | MD Bell | c Gilchrist b Warne | 4 | 47 | 0 | 0 | 8 | ||
3 | MS Sinclair | b Gillespie | 23 | 40 | 2 | 0 | 57 | ||
4 | * SP Fleming | lbw McGrath | 71 | 184 | 7 | 0 | 38 | ||
5 | NJ Astle | c Warne b ME Waugh | 11 | 25 | 1 | 0 | 44 | ||
6 | CD McMillan | b Gillespie | 55 | 167 | 6 | 0 | 32 | ||
7 | CL Cairns | c Gilchrist b McGrath | 20 | 41 | 2 | 0 | 48 | ||
8 | + AC Parore | not out | 10 | 22 | 0 | 0 | 45 | ||
9 | DL Vettori | not out | 10 | 16 | 1 | 0 | 62 | ||
10 | DR Tuffey | ||||||||
11 | SE Bond | ||||||||
Extras | b - 0 ,w - 0 ,nb - 8 ,lb - 1 | 9 | |||||||
TOTAL | (in 105.2 overs, for 7 wickets) | 243 | | ||||||
Current Run Rate | 2.31 |
Fall of Wickets |
1 - 11 (Bell) |
2 - 53 (Sinclair) |
3 - 76 (Richardson) |
4 - 100 (Astle) |
5 - 197 (Fleming) |
6 - 219 (McMillan) |
7 - 223 (Cairns) |
|||
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | McGrath | 27 | 12 | 46 | 2 | 0 | 4 | 1.70 | |
2 | Gillespie | 28 | 14 | 45 | 3 | 0 | 0 | 1.61 | |
3 | Warne | 24.2 | 3 | 70 | 1 | 0 | 0 | 2.88 | |
4 | Lee | 19 | 5 | 51 | 0 | 0 | 4 | 2.68 | |
5 | ME Waugh | 7 | 1 | 30 | 1 | 0 | 0 | 4.29 |