![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
TEST Scorecard -- Cricket.TEST.Live.1573 |
New Zealand vs Australia at Perth on 30 November, 1,2,3,4 December 2001 |
|
Commentary | Brief Score |
New Zealand |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | MH Richardson | b Gillespie | 9 | 20 | 1 | 0 | 45 | ||
2 | L Vincent | c ME Waugh b Warne | 104 | 208 | 14 | 1 | 50 | ||
3 | MS Sinclair | lbw McGrath | 2 | 5 | 0 | 0 | 40 | ||
4 | * SP Fleming | lbw Lee | 105 | 222 | 13 | 0 | 47 | ||
5 | NJ Astle | not out | 156 | 275 | 22 | 1 | 56 | ||
6 | CD McMillan | lbw Gillespie | 4 | 3 | 1 | 0 | 133 | ||
7 | DL Vettori | c Martyn b Gillespie | 2 | 3 | 0 | 0 | 66 | ||
8 | CL Cairns | c Gilchrist b Lee | 8 | 5 | 2 | 0 | 160 | ||
9 | + AC Parore | c McGrath b Lee | 110 | 243 | 14 | 1 | 45 | ||
10 | SE Bond | b Lee | 0 | 3 | 0 | 0 | 0 | ||
11 | CS Martin | ||||||||
Extras | b - 4 ,w - 2 ,nb - 13 ,lb - 15 | 34 | |||||||
TOTAL | (in 162.5 overs, for 9 wickets) | 534 | | ||||||
Current Run Rate | 3.28 |
Fall of Wickets |
1 - 12 (Richardson) |
2 - 19 (Sinclair) |
3 - 218 (Vincent) |
4 - 264 (Fleming) |
5 - 269 (McMillan) |
6 - 272 (Vettori) |
7 - 281 (Cairns) |
8 - 534 (Parore) |
9 - 534 (Bond) |
|
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | McGrath | 27 | 11 | 72 | 1 | 0 | 0 | 2.67 | |
2 | Gillespie | 40 | 7 | 112 | 3 | 2 | 0 | 2.80 | |
3 | Lee | 32.5 | 5 | 125 | 4 | 0 | 10 | 3.81 | |
4 | Warne | 43 | 9 | 135 | 1 | 0 | 0 | 3.14 | |
5 | Martyn | 10 | 0 | 44 | 0 | 0 | 0 | 4.40 | |
6 | ME Waugh | 6 | 1 | 26 | 0 | 0 | 0 | 4.33 | |
7 | Ponting | 4 | 3 | 1 | 0 | 0 | 0 | 0.25 |
Australia |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | JL Langer | c Parore b Cairns | 75 | 157 | 7 | 1 | 47 | ||
2 | ML Hayden | c Vincent b Bond | 0 | 2 | 0 | 0 | 0 | ||
3 | RT Ponting | c Parore b Martin | 31 | 37 | 7 | 0 | 83 | ||
4 | ME Waugh | c Bond b Vettori | 42 | 60 | 5 | 0 | 70 | ||
5 | * SR Waugh | c Parore b Vettori | 8 | 16 | 2 | 0 | 50 | ||
6 | DR Martyn | c Fleming b Cairns | 60 | 126 | 7 | 0 | 47 | ||
7 | + AC Gilchrist | c Richardson b Vettori | 0 | 3 | 0 | 0 | 0 | ||
8 | SK Warne | c Richardson b Vettori | 99 | 157 | 10 | 0 | 63 | ||
9 | B Lee | c McMillan b Vettori | 17 | 69 | 3 | 0 | 24 | ||
10 | JN Gillespie | c Parore b Vettori | 0 | 8 | 0 | 0 | 0 | ||
11 | GD McGrath | not out | 0 | 2 | 0 | 0 | 0 | ||
Extras | b - 0 ,w - 1 ,nb - 16 ,lb - 2 | 19 | |||||||
TOTAL | (in 103.4 overs, for 10 wickets) | 351 | | ||||||
Current Run Rate | 3.39 |
Fall of Wickets |
1 - 3 (Hayden) |
2 - 61 (Ponting) |
3 - 122 (ME Waugh) |
4 - 137 (SR Waugh) |
5 - 191 (Langer) |
6 - 192 (Gilchrist) |
7 - 270 (Martyn) |
8 - 342 (Lee) |
9 - 346 (Gillespie) |
10 - 351 (Warne) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Cairns | 23 | 5 | 86 | 2 | 1 | 6 | 3.74 | |
2 | Bond | 18 | 2 | 74 | 1 | 0 | 3 | 4.11 | |
3 | Martin | 23 | 4 | 88 | 1 | 0 | 0 | 3.83 | |
4 | Vettori | 34.4 | 7 | 87 | 6 | 0 | 6 | 2.51 | |
5 | Astle | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 |
New Zealand |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | MH Richardson | run out (SR Waugh) | 30 | 99 | 3 | 0 | 30 | ||
2 | L Vincent | c ME Waugh b Lee | 54 | 54 | 7 | 0 | 100 | ||
3 | MS Sinclair | c Gilchrist b McGrath | 29 | 54 | 2 | 1 | 53 | ||
4 | CL Cairns | c Warne b Lee | 42 | 66 | 3 | 2 | 63 | ||
5 | * SP Fleming | b Warne | 4 | 20 | 0 | 0 | 20 | ||
6 | NJ Astle | c Langer b Gillespie | 40 | 56 | 5 | 0 | 71 | ||
7 | CD McMillan | c Warne b Gillespie | 19 | 41 | 2 | 0 | 46 | ||
8 | + AC Parore | not out | 16 | 21 | 2 | 0 | 76 | ||
9 | DL Vettori | c SR Waugh b Lee | 3 | 7 | 0 | 0 | 42 | ||
10 | SE Bond | b Lee | 8 | 12 | 2 | 0 | 66 | ||
11 | CS Martin | ||||||||
Extras | b - 1 ,w - 0 ,nb - 4 ,lb - 6 | 11 | |||||||
TOTAL | (in 71 overs, for 9 wickets) | 256 | | ||||||
Current Run Rate | 3.61 |
Fall of Wickets |
1 - 77 (Vincent) |
2 - 90 (Richardson) |
3 - 128 (Sinclair) |
4 - 151 (Fleming) |
5 - 199 (Cairns) |
6 - 208 (Astle) |
7 - 241 (McMillan) |
8 - 246 (Vettori) |
9 - 256 (Bond) |
|
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | McGrath | 17 | 4 | 63 | 1 | 0 | 0 | 3.71 | |
2 | Gillespie | 17 | 0 | 55 | 2 | 0 | 2 | 3.24 | |
3 | Lee | 16 | 3 | 56 | 4 | 0 | 2 | 3.50 | |
4 | Warne | 21 | 3 | 75 | 1 | 0 | 0 | 3.57 |
Australia |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | JL Langer | c Vettori b Bond | 0 | 8 | 0 | 0 | 0 | ||
2 | ML Hayden | c Sinclair b Vettori | 57 | 114 | 7 | 0 | 50 | ||
3 | RT Ponting | b Cairns | 26 | 26 | 5 | 0 | 100 | ||
4 | ME Waugh | b McMillan | 86 | 158 | 11 | 1 | 54 | ||
5 | * SR Waugh | run out (Vettori) | 67 | 154 | 7 | 0 | 43 | ||
6 | DR Martyn | b Vettori | 30 | 71 | 4 | 0 | 42 | ||
7 | + AC Gilchrist | not out | 83 | 109 | 12 | 2 | 76 | ||
8 | SK Warne | run out (Sinclair) | 10 | 12 | 1 | 0 | 83 | ||
9 | JN Gillespie | not out | 1 | 24 | 0 | 0 | 4 | ||
10 | B Lee | ||||||||
11 | GD McGrath | ||||||||
Extras | b - 0 ,w - 2 ,nb - 16 ,lb - 3 | 21 | |||||||
TOTAL | (in 110 overs, for 7 wickets) | 381 | | ||||||
Current Run Rate | 3.46 |
Fall of Wickets |
1 - 1 (Langer) |
2 - 52 (Ponting) |
3 - 130 (Hayden) |
4 - 195 (ME Waugh) |
5 - 244 (Martyn) |
6 - 339 (SR Waugh) |
7 - 355 (Warne) |
|||
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bond | 21 | 3 | 80 | 1 | 0 | 2 | 3.81 | |
2 | Martin | 12 | 0 | 51 | 0 | 2 | 2 | 4.25 | |
3 | Vettori | 45 | 11 | 142 | 2 | 0 | 10 | 3.16 | |
4 | Cairns | 15 | 2 | 72 | 1 | 0 | 2 | 4.80 | |
5 | Astle | 12 | 5 | 18 | 0 | 0 | 0 | 1.50 | |
6 | McMillan | 5 | 2 | 15 | 1 | 0 | 0 | 3.00 |