![]() |
Golf
|
Motorsport
|
Football
|
Tennis Cue Sport | Chess | Hockey | Other Sports |
|
ODI Scorecard -- Cricket.ODI.Live.1772 |
Sri Lanka vs Pakistan at Sharjah on 4 November 2001 |
|
Commentary | Graphs | Brief Score |
Sri Lanka |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | * ST Jayasuriya | c Rashid Latif b Shahid Afridi | 34 | 58 | 5 | 0 | 58 | ||
2 | DA Gunawardene | c Azhar Mahmood b Waqar Younis | 2 | 11 | 0 | 0 | 18 | ||
3 | MS Atapattu | c Rashid Latif b Wasim Akram | 0 | 9 | 0 | 0 | 0 | ||
4 | DPMD Jayawardene | c Rashid Latif b Shoaib Akhtar | 43 | 61 | 3 | 1 | 70 | ||
5 | RP Arnold | lbw Wasim Akram | 47 | 51 | 4 | 0 | 92 | ||
6 | + K Sangakkara | c Rashid Latif b Shahid Afridi | 3 | 18 | 0 | 0 | 16 | ||
7 | LPC Silva | lbw Shoaib Akhtar | 10 | 29 | 1 | 0 | 34 | ||
8 | WPUJC Vaas | not out | 10 | 13 | 1 | 0 | 76 | ||
9 | TCB Fernando | lbw Waqar Younis | 3 | 5 | 0 | 0 | 60 | ||
10 | M Muralitharan | c Naved Latif b Shoaib Akhtar | 3 | 4 | 0 | 0 | 75 | ||
11 | RAP Nissanka | b Waqar Younis | 2 | 10 | 0 | 0 | 20 | ||
Extras | b - 0 ,w - 9 ,nb - 3 ,lb - 4 | 16 | |||||||
TOTAL | (in 44.2 overs, for 10 wickets) | 173 | | ||||||
Current Run Rate | 3.46 |
Fall of Wickets |
1 - 9 (Gunawardene) |
2 - 21 (Atapattu) |
3 - 79 (Jayasuriya) |
4 - 102 (Jayawardene) |
5 - 112 (Sangakkara) |
6 - 152 (Arnold) |
7 - 156 (Silva) |
8 - 161 (TCB Fernando) |
9 - 164 (Muralitharan) |
10 - 173 (Nissanka) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Wasim Akram | 8 | 0 | 20 | 2 | 4 | 0 | 2.50 | |
2 | Waqar Younis | 8.2 | 1 | 31 | 3 | 1 | 0 | 3.72 | |
3 | Shoaib Akhtar | 8 | 0 | 33 | 3 | 1 | 2 | 4.12 | |
4 | Abdur Razzaq | 5 | 0 | 20 | 0 | 1 | 0 | 4.00 | |
5 | Shahid Afridi | 10 | 2 | 45 | 2 | 1 | 1 | 4.50 | |
6 | Azhar Mahmood | 5 | 0 | 20 | 0 | 1 | 0 | 4.00 |
Pakistan |
Runs | Balls | 4 | 6 | S.Rate | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Shahid Afridi | c Vaas b Muralitharan | 35 | 38 | 1 | 1 | 92 | ||
2 | Naved Latif | c Sangakkara b Nissanka | 23 | 22 | 5 | 0 | 104 | ||
3 | Yousuf Youhana | c & b Muralitharan | 40 | 69 | 4 | 0 | 57 | ||
4 | Inzamam-ul-Haq | lbw Vaas | 28 | 63 | 1 | 1 | 44 | ||
5 | Younis Khan | c Gunawardene b Muralitharan | 4 | 19 | 0 | 0 | 21 | ||
6 | Abdur Razzaq | not out | 14 | 31 | 1 | 0 | 45 | ||
7 | + Rashid Latif | not out | 23 | 23 | 4 | 0 | 100 | ||
8 | Azhar Mahmood | ||||||||
9 | Wasim Akram | ||||||||
10 | * Waqar Younis | ||||||||
11 | Shoaib Akhtar | ||||||||
Extras | b - 0 ,w - 6 ,nb - 3 ,lb - 1 | 10 | |||||||
TOTAL | (in 43.4 overs, for 5 wickets) | 177 | | ||||||
Current Run Rate | 4.05 |
Fall of Wickets |
1 - 45 (Naved Latif) |
2 - 73 (Shahid Afridi) |
3 - 122 (Yousuf Youhana) |
4 - 130 (Younis Khan) |
5 - 138 (Inzamam-ul-Haq) |
Bowling Analysis |
O | M | R | W | wd | nb | Eco.Rate | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vaas | 10 | 0 | 35 | 1 | 1 | 3 | 3.50 | |
2 | Nissanka | 7 | 0 | 54 | 1 | 1 | 0 | 7.71 | |
3 | TCB Fernando | 7.4 | 1 | 34 | 0 | 1 | 0 | 4.43 | |
4 | Muralitharan | 10 | 3 | 22 | 3 | 0 | 0 | 2.20 | |
5 | Jayasuriya | 8 | 0 | 29 | 0 | 3 | 0 | 3.62 | |
6 | Arnold | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |